|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-AMBRISH BAJPAI INSTITUTE OF TECNOLOGY AND SCIENCE PRIVATE ITI [3528], SHAHJAHANPUR
Name of Institute-AMBRISH BAJPAI INSTITUTE OF TECNOLOGY AND SCIENCE PRIVATE ITI [3528], SHAHJAHANPUR
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | MOHIT SINGH | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | PRINCIPAL CLASS-II | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 9517635809 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | ermohitsiingh@outlook.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | KRANTIVEER CHANDRA SHEKHAR AZAD SAMJIK SEWA SANSTHAN HATHAURA BILSAR HARSEN SAWAYAJPUR HARDOI | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | BHUVANESH KUMAR BAJPAI | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 8738882178 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | bajpaibhuvanesh@gmail.com | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | AMBRISH BAJPAI INSTITUTE OF TECHNOLOGY AND SCIENCE PRIVATE ITI ALLAHGANJ,SHAHJAHANPUR | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | INDUSTRIAL TRAINIG INSTITUTE | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | BHUVANESH KUMAR BAJPAI | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 8765010690 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 30 |
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | INSTRUCTOR | Electrician | 3 | 3 | 0 | ||
| 2 | INSTRUCTOR | Fitter | 3 | 3 | 0 | ||
| 3 | OFFICE AND OTHERS | Class IVth | 1 | 1 | 0 | ||
| 4 | PRINCIPAL CLASS-II | 1 | 1 | 0 | |||
| 5 | OFFICE AND OTHERS | Computer and Emplybility instructor | 1 | 1 | 0 | ||
| 6 | OFFICE AND OTHERS | Clerk | 1 | 1 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | INSTRUCTOR | RADHA RAMAN DIXIT | 20/08/1989 | 21/08/2030 | 8787084632 | radharaman.dixit8@gmail.com | |
||
| 2 | PRINCIPAL CLASS-II | MOHIT SINGH | 05/05/2001 | 31/08/2027 | 9517635809 | ermohitsingh@outlook.com | |
||
| 3 | INSTRUCTOR | VIKAS CHANDRA MISHRA | 11/10/1995 | 31/08/2026 | 8303419584 | vikashchandramishra83@gmail.com | |
||
| 4 | INSTRUCTOR | Fitter | DINESH KUMAR | 01/07/1987 | 10/08/2027 | 8318566890 | rathoredinesh627@gmail.com | |
|
| 5 | INSTRUCTOR | Fitter | SAVITA DEVI | 10/12/2002 | 20/08/2028 | 8303562570 | savitachauhan955595@gmail.com | |
|
| 6 | INSTRUCTOR | Fitter | ANUJ KUMAR KASHYAP | 05/07/1993 | 22/08/2028 | 9450444750 | sunilkumarlalaram@gmail.com | |
|
| 7 | INSTRUCTOR | Electrician | SARVENDRA | 06/08/1995 | 25/07/2030 | 9084144242 | sarvendra236@gmail.com | |
|
| 8 | INSTRUCTOR | Electrician | SACHIN KUMAR | 03/03/1999 | 01/08/2030 | 6387116280 | sachinkumar6280@gmail.com | |
|
| 9 | INSTRUCTOR | Electrician | SONI VERMA | 02/07/1992 | 30/08/2030 | 9451754169 | soniverma92@gmail.com | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Electrician | |
| 2 | Fitter | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | Building | |
|
| 2 | Entry Gate | |
|
| 3 | ITI Lab | |
|
| 4 | Other | |
|