![]() |
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
![]() |
Name of Institute-AMBRISH BAJPAI INSTITUTE OF TECNOLOGY AND SCIENCE PRIVATE ITI [3528], SHAHJAHANPUR
Name of Institute-AMBRISH BAJPAI INSTITUTE OF TECNOLOGY AND SCIENCE PRIVATE ITI [3528], SHAHJAHANPUR
Basic Details
|
![]() Principal Details
![]() Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | SATANESH SINGH | ||||||||||||||||||||
Designation of Placement Cell In-Charge | PRINCIPAL CLASS-I | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 7755819910 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | sataneshsingh93@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | KRANTIVEER CHANDRA SHEKHAR AZAD SAMJIK SEWA SANSTHAN HATHAURA BILSAR HARSEN SAWAYAJPUR HARDOI | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | BHUVANESH KUMAR BAJPAI | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 8738882178 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | bajpaibhuvanesh@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | AMBRISH BAJPAI INSTITUTE OF TECHNOLOGY AND SCIENCE PRIVATE ITI ALLAHGANJ,SHAHJAHANPUR | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | INDUSTRIAL TRAINIG INSTITUTE | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | BHUVANESH KUMAR BAJPAI | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 8765010690 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Electrician | 3 | 1 | 2 | ||
2 | INSTRUCTOR | Fitter | 3 | 3 | 0 | ||
3 | PRINCIPAL CLASS-I | 1 | 1 | 0 | |||
4 | OFFICE AND OTHERS | Class IVth | 1 | 1 | 0 | ||
5 | OFFICE AND OTHERS | Computer and Emplybility instructor | 1 | 1 | 0 | ||
6 | OFFICE AND OTHERS | Clerk | 1 | 1 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | PRINCIPAL CLASS-I | SATANESH SINGH | 11/08/1993 | 14/08/2025 | 7755819910 | sataneshsingh93@gmail.com | ![]() |
||
2 | INSTRUCTOR | RADHA RAMAN DIXIT | 20/08/1989 | 14/08/2025 | 8787084632 | radharaman.dixit8@gmail.com | ![]() |
||
3 | INSTRUCTOR | VIKAS CHANDRA MISHRA | 11/10/1995 | 31/08/2026 | 8303419584 | vikashchandramishra83@gmail.com | ![]() |
||
4 | INSTRUCTOR | Fitter | ANUJ KUMAR KASHYAP | 05/07/1993 | 26/08/2024 | 9450444750 | sunilkumarlalaram@gmail.com | ![]() |
|
5 | INSTRUCTOR | Fitter | DINESH KUMAR | 01/07/1987 | 10/08/2027 | 8318566890 | rathoredinesh627@gmail.com | ![]() |
|
6 | INSTRUCTOR | Fitter | MOHAMMAD FAHEEM | 20/12/1997 | 23/12/2024 | 6398911596 | mohdfaheemspn1997@gmail.com | ![]() |
|
7 | INSTRUCTOR | Electrician | SONI VERMA | 02/07/1992 | 31/08/2025 | 9451754169 | soniverma92@gmail.com | ![]() |
|
8 | INSTRUCTOR | Electrician | MOHIT SINGH | 05/05/2001 | 31/08/2027 | 9517635809 | thakurmohit9517@gmail.com | ![]() |
|
9 | INSTRUCTOR | Electrician | SONU VERMA | 01/12/1996 | 30/08/2027 | 7618027925 | sonuvermagola1121996@gmail.com | ![]() |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Electrician | ![]() |
2 | Fitter | ![]() |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Building | ![]() |
![]() |
2 | Entry Gate | ![]() |
![]() |
3 | ITI Lab | ![]() |
![]() |
4 | Other | ![]() |
![]() |