|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-JINDAL PRIVATE ITI [3532], SAHARANPUR
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | AMIT KUMAR | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | INSTRUCTOR | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 9837020214 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | amitkumar983702@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | JINDAL CHARITABLE TRUST | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | SOURABH SAINI | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 9639491939 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | jindalpvtiti@gmail.com | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | NA | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | NA | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | NA | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 9639491939 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL CLASS-I | 1 | 1 | 0 | |||
| 2 | OFFICE AND OTHERS | COMPUTER OPERATER | 1 | 1 | 0 | ||
| 3 | INSTRUCTOR | Fitter | 6 | 6 | 0 | ||
| 4 | INSTRUCTOR | Electrician | 6 | 6 | 0 | ||
| 5 | INSTRUCTOR | Health Sanitary Inspector | 6 | 6 | 0 | ||
| 6 | INSTRUCTOR | Physiotherapy Technician | 6 | 6 | 0 | ||
| 7 | FOREMAN-TRAINING OFFICER | 1 | 1 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | VICE PRINCIPAL | RAVI PEGWAL | 16/03/1993 | 30/06/2031 | 9568413130 | techglobal@gmail.com | |
||
| 2 | FOREMAN-TRAINING OFFICER | ARUN KUMAR | 02/06/1994 | 30/06/2031 | 9720153840 | |
|||
| 3 | PRINCIPAL CLASS-I | VISHAL SAINI | 05/12/2002 | 30/06/2031 | 8433291559 | vishalsainijpiti@gmail.com | |
||
| 4 | FOREMAN-TRAINING OFFICER | VIKASH CHAUDHARY | 14/03/1985 | 30/06/2031 | 9084118004 | vikassre45@gmail.com | |
||
| 5 | INSTRUCTOR | Electrician | HEMANT KUMAR | 07/02/2002 | 03/05/2029 | 7500242054 | |
||
| 6 | INSTRUCTOR | Electrician | BHAVNA SAINI | 06/11/2003 | 30/06/2026 | 9675225725 | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Electrician | |
| 2 | Health Sanitary Inspector | |
| 3 | Physiotherapy Technician | |
| 4 | Fitter | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | Entry Gate | ||
| 2 | ITI Lab | |
|
| 3 | Building | ||
| 4 | ITI Library | |
|