|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-SARSAWA PRIVATE ITI [3539], SAHARANPUR
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | BHANU PRATAP SINGH | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | FOREMAN-TRAINING OFFICER | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 7834817332 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | sarsawaprivateiti@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | SARSAWA EDUCATION SAMITI | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | MANISH JAIN | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 8191877773 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | bunty100s@gmail.com | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | EDUCATIONAL | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | ITI | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | YUDHVEER SINGH | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 9997486050 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | VICE PRINCIPAL | 1 | 1 | 0 | |||
| 2 | INSTRUCTOR | Fitter | 1 | 1 | 0 | ||
| 3 | INSTRUCTOR | Electrician | 1 | 1 | 0 | ||
| 4 | INSTRUCTOR | Welder | 1 | 1 | 0 | ||
| 5 | INSTRUCTOR | Health Sanitary Inspector | 1 | 1 | 0 | ||
| 6 | FOREMAN-TRAINING OFFICER | 1 | 1 | 0 | |||
| 7 | OFFICE AND OTHERS | COMPUTER OPERATOR | 1 | 1 | 0 | ||
| 8 | OFFICE AND OTHERS | GUARD | 1 | 1 | 0 | ||
| 9 | OFFICE AND OTHERS | PEON | 1 | 1 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | OFFICE AND OTHERS | SWEEPER | Mrs, NAJMA KHATOON | 01/01/1980 | 02/03/2026 | 7830444197 | |
||
| 2 | VICE PRINCIPAL | HARIPAL SINGH | 07/03/1977 | 01/03/2028 | 7017630381 | |
|||
| 3 | OFFICE AND OTHERS | COMPUTER OPERATOR | KOMAL SAINI | 15/12/1988 | 01/03/2028 | 8923397927 | |
||
| 4 | OFFICE AND OTHERS | GUARD | MANOJ KUMAR DAS | 01/01/1986 | 01/03/2028 | 7078137214 | |
||
| 5 | FOREMAN-TRAINING OFFICER | BHANU PRATAP SINGH | 26/08/1984 | 01/03/2028 | 7834817332 | |
|||
| 6 | INSTRUCTOR | Fitter | Mr. SAURABH | 02/01/2001 | 02/03/2026 | 9528721379 | |
||
| 7 | INSTRUCTOR | Fitter | PRIYANKA | 25/07/1997 | 02/12/2030 | 9761071681 | |
||
| 8 | INSTRUCTOR | Electrician | Mr. TIRTH PAL | 10/08/1989 | 01/01/2026 | 7017630381 | |
||
| 9 | INSTRUCTOR | Electrician | Mr. ANKIT KUMAR | 12/05/1988 | 01/03/2025 | 9759585944 | |
||
| 10 | INSTRUCTOR | Electrician | BHANU PRATAP SINGH | 26/08/1984 | 01/03/2028 | 7834817332 | |
||
| 11 | INSTRUCTOR | Welder | Mr. TIRTH PAL | 10/08/1989 | 01/01/2026 | 7017630381 | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Electrician | |
| 2 | Fitter | |
| 3 | Health Sanitary Inspector | |
| 4 | Welder | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | Events Photo(National Holiday,Rojgar Mela etc) | |
|
| 2 | Skill Lab | |
|
| 3 | Building | |
|
| 4 | Entry Gate | |
|
| 5 | ITI Lab | |
|
| 6 | ITI Library | |
|
| 7 | Smart Class | |
|
| 8 | Other | |
|