![]() |
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
![]() |
Name of Institute-SATYAM PRIVATE ITI [3548], MAU
Basic Details
|
![]() Principal Details
![]() Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | A K GUPTA | ||||||||||||||||||||
Designation of Placement Cell In-Charge | PRINCIPAL CLASS-II | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 8601601242 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | satyamiti@yahoo.in | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | MITA SAHU MEMORIAL TRUST | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | K P GUPTA | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 8601601242 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | satyamiti@yahoo.in | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | SATYAM ITI | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | EDUCATION | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | SURESH GUPTA | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 9415327273 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Electrician | 6 | 5 | 1 | ||
2 | INSTRUCTOR | Fitter | 3 | 2 | 1 | ||
3 | PRINCIPAL CLASS-II | 1 | 1 | 0 | |||
4 | FOREMAN-TRAINING OFFICER | 1 | 1 | 0 | |||
5 | OFFICE AND OTHERS | CLERK | 2 | 2 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | OFFICE AND OTHERS | CLERK | NIKHIL KUMAR GUPTA | 03/04/1989 | 01/12/2020 | 8574341766 | nikhilkgupta89@gmail.com | ![]() |
|
2 | PRINCIPAL CLASS-II | A K GUPTA | 13/07/1991 | 01/07/2020 | 9721083245 | satyamiti@yahoo.in | ![]() |
||
3 | FOREMAN-TRAINING OFFICER | KAMLESH KUSHWAHA | 10/10/1993 | 01/08/2019 | 9120568164 | kushwahak88@gmail.com | ![]() |
||
4 | OFFICE AND OTHERS | CLERK | VIVEK KUMAR GUPTA | 02/01/2000 | 01/12/2021 | 8874766019 | vg8874766019@gmail.com | ![]() |
|
5 | INSTRUCTOR | Fitter | SANDEEP CHAUHAN | 12/07/1996 | 01/10/2021 | 7389580932 | sandeep12796@gmail.com | ![]() |
|
6 | INSTRUCTOR | Fitter | DINESH YADAV | 08/08/1997 | 01/01/2022 | 8558020466 | dineshyadav33310@gmail.com | ![]() |
|
7 | INSTRUCTOR | Fitter | ANIL SHARMA | 10/07/1996 | 23/08/2018 | 9120148491 | anilsharma8808@gmail.com | ![]() |
|
8 | INSTRUCTOR | Electrician | GULABCHANDRA CHAUHAN | 01/07/1996 | 15/11/2021 | 9889595013 | gulabchnadra1796@gmail.com | ![]() |
|
9 | INSTRUCTOR | Electrician | SHUBHAM GUPTA | 01/07/1996 | 17/01/2022 | 9026567600 | guptashubh96@gmail.com | ![]() |
|
10 | INSTRUCTOR | Electrician | AMIT CHAUHAN | 01/07/1996 | 17/01/2022 | 8932805529 | amitchauhan2596@gmail.com | ![]() |
|
11 | INSTRUCTOR | Electrician | SARVESH YADAV | 02/07/1993 | 01/11/2021 | 8009517391 | sarveshyadav10093@gmail.com | ![]() |
|
12 | INSTRUCTOR | Electrician | UPENDRA RAJBHAR | 10/07/1992 | 02/08/2021 | 9878320193 | upendraraj1009@gmail.com | ![]() |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Electrician | ![]() |
2 | Fitter | ![]() |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Building | ![]() |
![]() |
2 | Entry Gate | ![]() |
![]() |
3 | ITI Lab | ![]() |
![]() |