प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-S M D PRIVATE ITI [3558], MATHURA
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | DEVENDRA SINGH | ||||||||||||||||||||
Designation of Placement Cell In-Charge | VICE PRINCIPAL | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 7037554444 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | devendrasingh4454@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | SHRIMATI MANTODEVI SAMAJOTTHAN AVAM SEVA SAMITI | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | DIWAN SINGH | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 9411066033 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | PAPPU212121@GMAIL.COM | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | NA | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | NA | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | VIMLESH DEVI | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 9457212121 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 29 |
Trade Details (DST)
Trade Name | Trade Duration (Months) | Trade Type | Industry Name | Industry Partner Name | Industry Partner Address | Industry Partner Mobile No. | Shift | NCVT Unit | SCVT Unit | Uploaded Affiliation (NCVT) | Uploaded Affiliation (SCVT) |
---|---|---|---|---|---|---|---|---|---|---|---|
Electrician (DST) | 24 | E | NA | NA | NA | 1234567985 | 1 | 2 | 2 | View | View |
Electrician (DST) | 24 | E | NA | NA | NA | 1234567985 | 2 | 2 | 2 | View | View |
Electrician (DST) | 24 | E | NA | NA | NA | 1234567985 | 3 | 2 | 2 | View | View |
Fitter (DST) | 24 | E | na | na | na | 1234567890 | 1 | 2 | 2 | View | View |
Fitter (DST) | 24 | E | na | na | na | 1234567890 | 2 | 2 | 2 | View | View |
Fitter (DST) | 24 | E | na | na | na | 1234567890 | 3 | 2 | 2 | View | View |
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | VICE PRINCIPAL | 1 | 0 | 1 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | OFFICE AND OTHERS | CLEARK | DEVENDRA SINGH | 20/05/1989 | 01/07/2018 | 7037554444 | devendrasingh4454@gmail.com |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Fitter |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Building | ||
2 | ITI Library | ||
3 | Skill Lab | ||
4 | Events Photo(National Holiday,Rojgar Mela etc) | ||
5 | ITI Lab | ||
6 | Smart Class | ||
7 | Entry Gate |