|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-SMT. JAMUNA DEVI PRIVATE ITI [3570], MATHURA
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | AKASH KUMAR | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | INSTRUCTOR | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 7409788011 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | JAMUNADEVIPVTITI@GMAIL.COM | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | JAMUNA DEVI ITI COLLEGE | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | Tejveer singh | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 9716561065 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | JAMUNADEVIPVTITI@GMAIL.COM | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | JAMUNA DEVI PVT ITI COLLEGE | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | ITI COLLEGE | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | TEJVIR SINGH | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 9706546515 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | VICE PRINCIPAL | 1 | 1 | 0 | |||
| 2 | INSTRUCTOR | Computer Operator and Programming Assistant | 2 | 2 | 0 | ||
| 3 | OFFICE AND OTHERS | 4 | 4 | 4 | 0 | ||
| 4 | OFFICE AND OTHERS | ADVISOR | 2 | 2 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | VICE PRINCIPAL | Yaduveer Singh | 04/01/1995 | 08/02/2035 | 8684588455 | Yaduveersingh.singhfghf@gmail.com | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Electrician | |
| 2 | Health Sanitary Inspector | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | Other | |
|
| 2 | Events Photo(National Holiday,Rojgar Mela etc) | |
|
| 3 | Entry Gate | |
|
| 4 | ITI Lab | |
|