|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-JAGDISH PRASAD PARAMEDICAL PRIVATE ITI [3574], SAHARANPUR
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | Sanjeev Kumar | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | OFFICE AND OTHERS | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 9520431155 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | jpitigangoh@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | JAGDISH PRASAD SHIKSHAN SANSTHAN TRUST | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | SANJEEV KUMAR | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 9457642730 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | JPITIGANGOH@GMAIL.COM | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | JAGDISH PRASAD PARAMEDICAL PRIVATE ITI | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | TECHNICAL INSTITUTE | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | SANGEETA SAINI | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 9917290001 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 89 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | OFFICE AND OTHERS | Fourth clash | 1 | 1 | 0 | ||
| 2 | INSTRUCTOR | Health Sanitary Inspector | 3 | 3 | 0 | ||
| 3 | FOREMAN-TRAINING OFFICER | 1 | 1 | 0 | |||
| 4 | INSTRUCTOR | Fitter | 3 | 3 | 0 | ||
| 5 | INSTRUCTOR | Electrician | 3 | 3 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL CLASS-I | SONU KUMAR | 14/03/1987 | 31/07/2030 | 7409792982 | Sonu70247@gmail.com | |
||
| 2 | INSTRUCTOR | Fitter | SANDEEP KUMAR | 18/08/1986 | 31/07/2030 | 9457642730 | |
||
| 3 | INSTRUCTOR | Fitter | NAVNEET KUMAR | 15/07/1994 | 31/07/2035 | 9528936641 | |
||
| 4 | INSTRUCTOR | Fitter | GOUTAM KUMAR | 08/08/1994 | 31/08/2026 | 7830307255 | nirbhaysaini201090@gmail.com | |
|
| 5 | INSTRUCTOR | Electrician | JOGINDER KUMAR | 29/12/1996 | 31/07/2035 | 9623963371 | |
||
| 6 | INSTRUCTOR | Electrician | MARGOOB HASAN | 05/01/1987 | 31/07/2030 | 7409792982 | |
||
| 7 | INSTRUCTOR | Electrician | SANDEEP KUMAR | 14/02/1993 | 31/07/2035 | 9675515182 | |
||
| 8 | INSTRUCTOR | Health Safety & Environment | PARASMANI | 05/04/1993 | 31/07/2029 | 7534870812 | |
||
| 9 | INSTRUCTOR | Health Safety & Environment | ROHIT KUMAR | 20/10/1996 | 31/07/2026 | 9927383726 | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Electrician | |
| 2 | Fitter | |
| 3 | Health Sanitary Inspector | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | Entry Gate | |
|
| 2 | ITI Library | |
|
| 3 | ITI Lab | |
|
| 4 | Building | |
|