|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-NEELKANTH COLLEGE OF EDUCATION PRIVATE ITI [3575], JAUNPUR
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | VINOD | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | INSTRUCTOR | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 8115377720 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | vinody2000@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | SWARGIY THAKUR RAMKRIPAL SINGH SMRITI SHIKSHAK EVAM SAMAJ KALYAN TRUST | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | SUNIT KUMAR SINGH | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 9918252777 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | sunitsingh77@gmail.com | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | NEELKANTH COLLEGE OF EDUCATION PRIVATE ITI | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | EDUCATION WELFARE | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | RAJENDRA PRATAP SINGH | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 7752929967 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 72 |
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | OFFICE AND OTHERS | Clerk, Peon | 4 | 4 | 0 | ||
| 2 | INSTRUCTOR | Electrician | 5 | 5 | 0 | ||
| 3 | INSTRUCTOR | Fitter | 4 | 4 | 0 | ||
| 4 | PRINCIPAL CLASS-I | 1 | 1 | 0 | |||
| 5 | FOREMAN-TRAINING OFFICER | 1 | 1 | 0 | |||
| 6 | INSTRUCTOR | Computer Operator and Programming Assistant | 1 | 1 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | INSTRUCTOR | Fitter | VINOD YADAV | 20/07/1992 | 01/05/2042 | 8115377720 | |
||
| 2 | INSTRUCTOR | Fitter | VIPIN KUMAR | 06/09/1994 | 17/07/2052 | 9838840353 | |
||
| 3 | INSTRUCTOR | Electrician | MITHILESH KUMAR YADAV | 10/03/1993 | 01/05/2052 | 9005571088 | |||
| 4 | INSTRUCTOR | Electrician | SUNIL KUMAR SINGH | 08/08/1974 | 01/05/2032 | 9838840353 | |||
| 5 | INSTRUCTOR | Electrician | SUSHIL KUMAR | 08/04/1983 | 31/07/2042 | 9670817781 | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Electrician | |
| 2 | Fitter |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | ITI Library | ||
| 2 | Other | ||
| 3 | Building | ||
| 4 | Entry Gate | ||
| 5 | ITI Lab | ||
| 6 | Skill Lab | ||
| 7 | Events Photo(National Holiday,Rojgar Mela etc) | ||
| 8 | Smart Class |