प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-RAJENDRA PRIVATE ITI [3578], SAHARANPUR
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | anshika gupta | ||||||||||||||||||||
Designation of Placement Cell In-Charge | INSTRUCTOR | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 9745125475 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | anshika12345@yopmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | dr rajiender parshad edu. socity | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | inder singh sangwan | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 9412007104 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | info@dooncollege.info | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | inder singh sangwan | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | farma | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | inder singh sangwan | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 9412007014 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | VICE PRINCIPAL | 1 | 1 | 0 | |||
2 | PRINCIPAL CLASS-II | 4 | 4 | 0 | |||
3 | OFFICE AND OTHERS | 02 | 2 | 2 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | PRINCIPAL CLASS-I | Ms anshika gupta | 27/01/2001 | 02/05/2035 | 7409896096 | guptaanshi65@gmail.com | |||
2 | INSTRUCTOR | Physiotherapy Technician | simran kaur | 15/11/1997 | 02/05/2040 | 8126712801 | KAURSIMRANSAINI2019@GMAIL.COM | ||
3 | INSTRUCTOR | Welder | PAWAN SINGH | 05/11/1985 | 04/08/2032 | 9547528452 | pawansinghss2019@yopmail.com |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Health Sanitary Inspector | |
2 | Physiotherapy Technician | |
3 | Welder |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Events Photo(National Holiday,Rojgar Mela etc) | ||
2 | Entry Gate | ||
3 | Building | ||
4 | ITI Library |