प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-SANSKAR PRIVATE ITI [3579], SAHARANPUR
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | Sandeep kumar | ||||||||||||||||||||
Designation of Placement Cell In-Charge | PRINCIPAL CLASS-I | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 6395636612 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | sandeepdoon2255@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | SANSKAR SIKSHA SAMITI | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | INDER SINGH SANGWAN | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 9412007104 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | sanskar2016@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | inder singh sangwan | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | education | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | sunita chaudhary | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 9897403830 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | VICE PRINCIPAL | 1 | 1 | 0 | |||
2 | INSTRUCTOR | Electrician | 2 | 2 | 0 | ||
3 | INSTRUCTOR | Fashion Design & Technology | 3 | 3 | 0 | ||
4 | INSTRUCTOR | Hospital House Keeping | 2 | 2 | 0 | ||
5 | PRINCIPAL CLASS-I | 1 | 1 | 0 | |||
6 | OFFICE AND OTHERS | 1 | 1 | 1 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | VICE PRINCIPAL | BRAHM SINGH | 12/07/1977 | 08/08/2029 | 9536832020 | brahmsingh1977@gmail.com | |||
2 | INSTRUCTOR | Electrician | PRADEEP KUMAR | 02/11/1993 | 08/08/2028 | 9525874525 | pardeepsingh2019s@yopmail.com | ||
3 | INSTRUCTOR | House Keeper | parshant kumar | 08/08/1995 | 08/08/2029 | 9858785245 | parshantsaini2017@yopmail.com | ||
4 | INSTRUCTOR | Fashion Design & Technology (DST) | monika rani | 13/06/1995 | 17/08/2022 | 7858125748 | monika22sre@yopmail.com |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Hospital House Keeping | |
2 | Electrician | |
3 | Fashion Design & Technology |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Events Photo(National Holiday,Rojgar Mela etc) | ||
2 | Entry Gate | ||
3 | Smart Class | ||
4 | Other | ||
5 | ITI Lab | ||
6 | Skill Lab |