|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-SADBHAWANA PRIVATE ITI [3582], GHAZIPUR
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | SHUBHAM YADAV | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | VICE PRINCIPAL | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 6392954672 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | shubham123@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | sadbhavna p iti | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | sujeet singh yadav | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 9415638900 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | gzp.sujeet@gmail.com | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | iti | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | birno | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | param jyoti devi | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 7311176714 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 40 |
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | INSTRUCTOR | Fitter (DST) | 3 | 3 | 0 | ||
| 2 | INSTRUCTOR | Electrician (DST) | 3 | 3 | 0 | ||
| 3 | VICE PRINCIPAL | 1 | 1 | 0 | 00 | ||
| 4 | FOREMAN-TRAINING OFFICER | 2 | 1 | 1 | 00 | ||
| 5 | PRINCIPAL CLASS-I | 1 | 1 | 0 | 00 | ||
| 6 | OFFICE AND OTHERS | 2 | 2 | 2 | 0 | 00 | |
| 7 | OFFICE AND OTHERS | CAMPUTAR | 2 | 2 | 0 | 00 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | VICE PRINCIPAL | SHUBHAM YADAV | 15/08/1995 | 01/08/2021 | 6392954672 | shubham123@gmail.com | |
||
| 2 | PRINCIPAL CLASS-I | jaychand kumar | 15/08/1995 | 01/04/2041 | 8808276433 | jaychand123@gmail.com | |
||
| 3 | FOREMAN-TRAINING OFFICER | ajit yadav | 15/08/1995 | 01/04/2040 | 7068912589 | ajit123@gmail.com | |
||
| 4 | OFFICE AND OTHERS | camputar | ajit yadav | 15/08/1995 | 01/04/2050 | 7068912589 | ajit123@gmail.com | |
|
| 5 | INSTRUCTOR | Fitter | jaychand kumar | 15/08/1995 | 01/08/2021 | 8808276433 | jaychand123@gmail.com | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Electrician | |
| 2 | Fitter | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | ITI Lab | |
|
| 2 | ITI Library | |
|
| 3 | Smart Class | |
|
| 4 | Entry Gate | |
|
| 5 | Building | |
|