![]() |
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
![]() |
Name of Institute-H R RASHTRIYA PRIVATE ITI [3586], MAU
Basic Details
|
![]() Principal Details
![]() Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | Chandra Kant Vishwakarma | ||||||||||||||||||||
Designation of Placement Cell In-Charge | FOREMAN-TRAINING OFFICER | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 9685743265 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | hr21074@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | H R RASHTRIYA NIJI ITI (IMC) | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | Jainul Vasar | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 9621367135 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | hr21074@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | NA | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | NA | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | Dharmendra Pal | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 9621367135 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Electrician | 6 | 4 | 2 | ||
2 | INSTRUCTOR | Fitter | 6 | 5 | 1 | ||
3 | FOREMAN-TRAINING OFFICER | 1 | 1 | 0 | |||
4 | OFFICE AND OTHERS | Clerk | 2 | 2 | 0 | ||
5 | OFFICE AND OTHERS | Cleaner | 1 | 1 | 0 | ||
6 | OFFICE AND OTHERS | Workshop Attendent | 1 | 1 | 0 | ||
7 | OFFICE AND OTHERS | INSTRUCTOR WORKSHOP CALCULATION & SCIENCE | 1 | 1 | 0 | ||
8 | OFFICE AND OTHERS | Secuerty Staff | 1 | 1 | 0 | ||
9 | OFFICE AND OTHERS | Peon | 2 | 2 | 0 | ||
10 | OFFICE AND OTHERS | INSTRUCTOR IT | 1 | 1 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | OFFICE AND OTHERS | Workshop Attendent | Manoj Kumar Chauhan | 30/08/1992 | 15/08/2052 | 9452059014 | ![]() |
||
2 | OFFICE AND OTHERS | INSTRUCTOR IT | Firoz | 08/02/1978 | 02/02/2040 | 8596655645 | ![]() |
||
3 | OFFICE AND OTHERS | Clerk | Anoop Kumar Yadav | 01/02/1990 | 01/02/2052 | 8557837537 | ![]() |
||
4 | OFFICE AND OTHERS | Clerk | Sultan Ahmad | 07/07/1994 | 02/07/2054 | 8953692134 | ![]() |
||
5 | OFFICE AND OTHERS | Cleaner | Prem Chand Yadav | 04/08/1982 | 02/08/2042 | 9685365844 | ![]() |
||
6 | OFFICE AND OTHERS | Peon | Mokim | 07/08/1981 | 05/08/2042 | 7485963265 | ![]() |
||
7 | FOREMAN-TRAINING OFFICER | Chandr Kant Vishwakarma | 25/07/1982 | 20/07/2043 | 7465983265 | ![]() |
|||
8 | OFFICE AND OTHERS | INSTRUCTOR WORKSHOP CALCULATION & SCIENCE | Shashi Kumar | 06/04/1993 | 01/04/2054 | 9792288172 | ![]() |
||
9 | OFFICE AND OTHERS | Secuerty Staff | Khaderan Chauhan | 03/02/1967 | 01/02/2072 | 7485963265 | ![]() |
||
10 | OFFICE AND OTHERS | Peon | Zafar Alludin | 07/08/1981 | 05/08/2042 | 7485963265 | ![]() |
||
11 | INSTRUCTOR | Fitter | Gulshan Kumar Gautam | 10/08/2001 | 10/08/2051 | 9616746480 | ![]() |
||
12 | INSTRUCTOR | Fitter | Ram Jatan Chauhan | 17/07/1990 | 10/07/2050 | 8887928722 | ![]() |
||
13 | INSTRUCTOR | Fitter | Sadanand Kumar | 15/07/1998 | 10/07/2059 | 8953983468 | ![]() |
||
14 | INSTRUCTOR | Fitter | Santosh Yadav | 08/07/2000 | 03/07/2052 | 8922090526 | ![]() |
||
15 | INSTRUCTOR | Fitter | Sudhanshu boudh | 28/07/1996 | 25/07/2057 | 9795631348 | ![]() |
||
16 | INSTRUCTOR | Electrician | Ram Ashish Chauhan | 13/07/1995 | 10/07/2056 | 8081812082 | ![]() |
||
17 | INSTRUCTOR | Electrician | Virendra Pratap | 02/09/1982 | 01/09/2043 | 9685326598 | ![]() |
||
18 | INSTRUCTOR | Electrician | Brijesh Kumar | 05/07/1996 | 01/07/2057 | 8756565690 | ![]() |
||
19 | INSTRUCTOR | Electrician | Virendra | 01/01/1988 | 30/12/2047 | 9598111848 | ![]() |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Electrician | ![]() |
2 | Fitter | ![]() |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Building | ![]() |
![]() |
2 | ITI Lab | ![]() |
![]() |
3 | Other | ![]() |
![]() |
4 | Entry Gate | ![]() |
![]() |