प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-SHRI GOPAL PRIVATE ITI [3589], MATHURA
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | VIJAY KUMAR | ||||||||||||||||||||
Designation of Placement Cell In-Charge | VICE PRINCIPAL | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 9602477516 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | vijaykumariti@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | SHRI BRAHMPAL SHIKSHA SAMITI PADAL | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | MAHESH CHAND | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 7983388254 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | shrigopaliti@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | MAEHSH CHAND | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | EDUCATION | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | DALCHAND | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 9756116633 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (DST)
Trade Name | Trade Duration (Months) | Trade Type | Industry Name | Industry Partner Name | Industry Partner Address | Industry Partner Mobile No. | Shift | NCVT Unit | SCVT Unit | Uploaded Affiliation (NCVT) | Uploaded Affiliation (SCVT) |
---|---|---|---|---|---|---|---|---|---|---|---|
Electrician (DST) | 24 | E | SHRI GOPAL PVT ITI PADAL | SHRI GOPAL PVT ITI PADAL | PADAL GOVERDHAN MATHURA | 9837902727 | 1 | 2 | 0 | View | View |
Electrician (DST) | 24 | E | SHRI GOPAL PVT ITI PADAL | SHRI GOPAL PVT ITI PADAL | PADAL GOVERDHAN MATHURA | 9837902727 | 2 | 2 | 0 | View | View |
Electrician (DST) | 24 | E | SHRI GOPAL PVT ITI PADAL | SHRI GOPAL PVT ITI PADAL | PADAL GOVERDHAN MATHURA | 9837902727 | 3 | 2 | 0 | View | View |
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | VICE PRINCIPAL | 1 | 1 | 0 | |||
2 | INSTRUCTOR | Electrician | 2 | 2 | 0 | ||
3 | PRINCIPAL CLASS-II | 1 | 1 | 0 | |||
4 | FOREMAN-TRAINING OFFICER | 1 | 1 | 0 | |||
5 | PRINCIPAL CLASS-I | 1 | 1 | 0 | |||
6 | OFFICE AND OTHERS | 1 | 1 | 0 | 1 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | VICE PRINCIPAL | VIJAY KUMAR | 11/07/1982 | 09/05/2028 | 9602477516 | ||||
2 | PRINCIPAL CLASS-II | MUKESH | 22/02/1994 | 01/07/2028 | 8476964782 | ||||
3 | FOREMAN-TRAINING OFFICER | VIVEK KUMAR KAUSHIK | 01/05/1992 | 01/07/2028 | 9837902727 | ||||
4 | INSTRUCTOR | Electrician | VINOD KUMAR | 15/07/1990 | 09/05/2028 | 7983388254 |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Electrician |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Building |