|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-GOPAL PRIVATE ITI [3590], BALLIA
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | Sudhir kumar shukla | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | INSTRUCTOR | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 7652040449 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | shukalsudhir543@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | SHRI GOPAL JAN SEVA SANSTHAN JEERA BASTI BALLIA | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | Badrinath Thakur | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 6393845951 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | gopalpitiballia@gmail.com | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | Gopal Pvt ITI | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | Gopal Pvt ITI | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | Dharmendra Kumar Tiwari | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 9453422060 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL CLASS-II | 1 | 1 | 0 | |||
| 2 | INSTRUCTOR | Fitter | 3 | 3 | 0 | ||
| 3 | INSTRUCTOR | Electrician | 3 | 3 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL CLASS-II | Sanjay Kumar Singh | 25/01/1977 | 01/01/2040 | 7905547749 | sanjaysingh79055@gmail.com | |
||
| 2 | INSTRUCTOR | Fitter | Manish Kumar Pandey | 01/07/1992 | 01/01/2059 | 8181972682 | pm440417@gmail.com | |
|
| 3 | INSTRUCTOR | Fitter | Awanish Kumar Pandey | 15/06/1990 | 01/01/2059 | 7007949451 | awinashpandey94@gmail.com | |
|
| 4 | INSTRUCTOR | Fitter | Piyush Kumar Gupta | 09/07/1990 | 01/01/2059 | 9451129938 | piyushg349@gmail.com | |
|
| 5 | INSTRUCTOR | Electrician | Chandan Kumar Pandey | 03/05/1996 | 01/01/2055 | 7408072406 | shikupandey1996@gmail.com | |
|
| 6 | INSTRUCTOR | Electrician | Bhanu Pratap Singh | 03/08/1996 | 01/01/2055 | 9919372546 | babubhanusingh@gmail.com | |
|
| 7 | INSTRUCTOR | Electrician | Manoj Kumar Verma | 05/06/1988 | 01/01/2055 | 7239022679 | manoj.verma153@gmail.com | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Electrician | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | Building | |
|