|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-GANGORTI DEVI PRIVATE ITI [3591], GORAKHPUR
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | ravindra pratp singh | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | VICE PRINCIPAL | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 7007216298 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | ravindra10295@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | Gangotri devi | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | Harishchandra singh | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 9005310611 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | npsingh2286@gmail.com | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | gangotri devi iti | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | gangotri devi | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | Harishchandra singh | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 9956130957 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | VICE PRINCIPAL | 1 | 0 | 1 | |||
| 2 | INSTRUCTOR | Fitter | 3 | 0 | 3 | ||
| 3 | FOREMAN-TRAINING OFFICER | 2 | 0 | 2 | |||
| 4 | INSTRUCTOR | Electrician | 6 | 0 | 6 | ||
| 5 | OFFICE AND OTHERS | peon | 1 | 0 | 1 | ||
| 6 | OFFICE AND OTHERS | cleark | 1 | 0 | 1 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL CLASS-I | virendra singh | 01/01/1969 | 02/01/2018 | 9956130957 | npsingh2286@gmail.com | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | Building | |
|
| 2 | Entry Gate | |
|
| 3 | ITI Lab | |
|