प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-A B M NEW PRIVATE ITI [3593], ALLAHABAD
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | Anupam Agarwal | ||||||||||||||||||||
Designation of Placement Cell In-Charge | PRINCIPAL CLASS-I | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 9696969196 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | abmpvt.newiti@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | Fazeel Educational & Welfare Society | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | Mohd. Laiq | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 9696969196 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | abmpvt.newiti@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | ANUPAM AGARWAL | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | Industrial Training | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | Urusi Fazeel | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 9598400470 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 0 |
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Fitter | 3 | 3 | 0 | ||
2 | INSTRUCTOR | Electrician | 3 | 3 | 0 | ||
3 | PRINCIPAL CLASS-I | 1 | 1 | 0 | |||
4 | OFFICE AND OTHERS | Computer Opretor | 1 | 1 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | PRINCIPAL CLASS-I | ANUPAM AGARWAL | 09/02/1985 | 09/02/2045 | 9696969196 |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Electrician | |
2 | Fitter |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | ITI Lab |