|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-FOUR DIMENSION PRIVATE ITI [3601], MUZAFFAR NAGAR
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | Mahboob Ali | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | PRINCIPAL CLASS-I | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 8307060996 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | dimensionfour800@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | HADISAN EDUCATION AND SOCIAL WELFARE TRUST | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | MOHD IKBAL | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 8006222252 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | dimensionfour800@gmail.com | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | FOUR DIMENSION PRIVATE ITI | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | EDUCATION | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | RAJEEV BHARTI | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 8006222252 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 211 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | INSTRUCTOR | Health Sanitary Inspector | 2 | 1 | 1 | ||
| 2 | PRINCIPAL CLASS-I | 1 | 1 | 0 | |||
| 3 | INSTRUCTOR | Electrician | 3 | 2 | 1 | ||
| 4 | INSTRUCTOR | Fitter | 3 | 2 | 1 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL CLASS-I | Mahboob Ali | 12/05/1989 | 30/11/2045 | 8307060996 | |
|||
| 2 | INSTRUCTOR | Fitter | ROHIT | 12/03/1996 | 30/12/2033 | 8218517408 | |
||
| 3 | INSTRUCTOR | Fitter | JAHUR HASAN | 20/11/1969 | 30/11/2031 | 9927222426 | |
||
| 4 | INSTRUCTOR | Electrician | AMIT KUMAR | 05/07/1990 | 30/08/2036 | 8077362457 | |
||
| 5 | INSTRUCTOR | Electrician | ROHIT KUMAR | 16/10/1997 | 30/07/2039 | 9027358112 | |
||
| 6 | INSTRUCTOR | Health Sanitary Inspector | TABASSUM JAHAN | 15/08/1994 | 10/09/2034 | 7452074759 | |
||
| 7 | INSTRUCTOR | Health Sanitary Inspector | IRAM JAHAN | 10/10/2002 | 04/08/2032 | 7078371518 | |
||
| 8 | INSTRUCTOR | Health Sanitary Inspector | GANIYUN JAHAN | 15/03/2002 | 10/12/2035 | 9634963417 | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Electrician | |
| 2 | Fitter | |
| 3 | Health Sanitary Inspector | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | Building | |
|
| 2 | Entry Gate | |
|