प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-DR. ZAMANI PRIVATE ITI [3606], JAUNPUR
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | LALLU RAM | ||||||||||||||||||||
Designation of Placement Cell In-Charge | PRINCIPAL CLASS-II | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 8881872755 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | dziti@rediffmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | HAKEEM JAHEER HAIDAR NOMANI BELFAIR SOSAITY | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | ALTAF NOMANI | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 8881872755 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | dziti2@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | dr jamani pvt iti | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | TECHNICAL | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | LALLU RAM | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 8881872755 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 6 |
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Fitter | 3 | 2 | 1 | ||
2 | INSTRUCTOR | Electrician | 3 | 3 | 0 | ||
3 | PRINCIPAL CLASS-I | 1 | 1 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | PRINCIPAL CLASS-I | LALLU RAM | 03/12/1986 | 01/01/2065 | 8881872755 | KRISHNAJNP2022@GMAIL.COM |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Electrician | |
2 | Fitter |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Building | ||
2 | Entry Gate | ||
3 | ITI Lab | ||
4 | Smart Class |