|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-SWAMI VIVEKANANDA PRIVATE ITI [3613], HAPUR
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | KRISHAN KUMAR SHARMA | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | INSTRUCTOR | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 7042547697 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | svpvtitigarh@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | Swami Vivekananda Education Trust | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | UPENDRA SINGH | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 9520142777 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | upedrachoudhary4@gmail.com | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | NA | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | Education & Social work | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | DEVYANI TOMAR | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 7078142777 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 40 |
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | INSTRUCTOR | Fitter | 3 | 3 | 0 | Ok | |
| 2 | INSTRUCTOR | Electrician | 3 | 3 | 0 | Ok | |
| 3 | OFFICE AND OTHERS | Other Staff | 2 | 2 | 0 | Ok | |
| 4 | OFFICE AND OTHERS | TECHNICAL & OTHER STAFF | 3 | 3 | 0 | OK |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | OFFICE AND OTHERS | PRINCIPAL/SUPERINTENDENT | BITTO | 01/05/1990 | 31/07/2026 | 9520142777 | svpvtitigarh@gmail.com | |
|
| 2 | OFFICE AND OTHERS | Computer/ Employability Instrusctor | SURENDRA KUMAR | 11/07/1992 | 31/07/2026 | 9639806405 | surendrapal32628@gmail.com | |
|
| 3 | INSTRUCTOR | Fitter | KRISHAN KUMAR SHARMA | 10/06/1991 | 31/07/2026 | 7042547697 | mekrishan279@gmail.com | |
|
| 4 | INSTRUCTOR | Fitter | UPENDRA SINGH | 01/12/1977 | 31/07/2026 | 6396613937 | upendrachoudhary4@gmail.com | |
|
| 5 | INSTRUCTOR | Fitter | NEERAJ | 04/03/1995 | 31/07/2026 | 9869846708 | neerajkumar202101@gmail.com | |
|
| 6 | INSTRUCTOR | Electrician | PRACHI | 24/06/2003 | 31/07/2026 | 9027020615 | prachikushwaha2406@gmail.com | |
|
| 7 | INSTRUCTOR | Electrician | ANKIT KUMAR | 21/06/1996 | 31/07/2026 | 9719009916 | assehali18@gmail.com | |
|
| 8 | INSTRUCTOR | Electrician | NIKHIL KUMAR | 30/06/1995 | 31/07/2026 | 9870714504 | nk0740761@gmail.com | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Electrician | |
| 2 | Fitter | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | Events Photo(National Holiday,Rojgar Mela etc) | |
|
| 2 | Events Photo(National Holiday,Rojgar Mela etc) | |
|
| 3 | Other | |
|
| 4 | Skill Lab | |
|
| 5 | Smart Class | |
|
| 6 | Entry Gate | |
|
| 7 | Building | |
|
| 8 | ITI Lab | |
|