प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-SHRI RANJEET SINGH PRIVATE ITI [3615], AZAMGARH
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | SHRI RANJEET SINGH PVT ITI | ||||||||||||||||||||
Designation of Placement Cell In-Charge | VICE PRINCIPAL | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 6393395193 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | SANTOSHYADAV12@GMAIL.COM | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | SHRI RANJEET SINGH SIKHAN PRASIKSHAN SANSHATHAN | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | SANJAY KUMAR SIINGH | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 8808896154 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | SRSITICOLLEGE2016@GMAIL.COM | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | SANJAY KUMAR SINGH | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | RAUNAPAR | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | SAURABH KUMAR SINGH | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 8934847005 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 39 |
Trade Details (DST)
Trade Name | Trade Duration (Months) | Trade Type | Industry Name | Industry Partner Name | Industry Partner Address | Industry Partner Mobile No. | Shift | NCVT Unit | SCVT Unit | Uploaded Affiliation (NCVT) | Uploaded Affiliation (SCVT) |
---|---|---|---|---|---|---|---|---|---|---|---|
Fitter (DST) | 24 | E | SHRI RANJEET SINGH PVT ITI | NO PARTNER | NA | 0 | 1 | 1 | 0 | View | |
Fitter (DST) | 24 | E | SHRI RANJEET SINGH PVT ITI | NO PARTNER | NA | 0 | 2 | 1 | 0 | View | |
Fitter (DST) | 24 | E | SHRI RANJEET SINGH PVT ITI | NO PARTNER | NA | 0 | 3 | 1 | 0 | View | |
Electrician (DST) | 24 | E | SHRI RANJEET SINGH PVT ITI | NO PARTNER | NA | 0 | 1 | 1 | 0 | View | |
Electrician (DST) | 24 | E | SHRI RANJEET SINGH PVT ITI | NO PARTNER | NA | 0 | 2 | 1 | 0 | View | |
Electrician (DST) | 24 | E | SHRI RANJEET SINGH PVT ITI | NO PARTNER | NA | 0 | 3 | 1 | 0 | View |
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | VICE PRINCIPAL | 1 | 0 | 1 | |||
2 | INSTRUCTOR | Fitter | 3 | 3 | 0 | ||
3 | INSTRUCTOR | Electrician | 3 | 3 | 0 | ||
4 | OFFICE AND OTHERS | CAMPUTER OPRETER | 1 | 1 | 0 | ||
5 | OFFICE AND OTHERS | OFFICE BOY | 1 | 1 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | VICE PRINCIPAL | SANTOSH KUMAR YADAV | 09/05/1985 | 09/05/2025 | 9454892308 | SANTOSHYADAV12@GMAIL.COM | |||
2 | INSTRUCTOR | Fitter | BBHOOPENDRA KANNAUJIYA | 07/05/1984 | 07/04/2025 | 7071777671 | |||
3 | INSTRUCTOR | Fitter | DELEEP KUMAR GOND | 18/05/1994 | 02/04/2025 | 9506735142 | |||
4 | INSTRUCTOR | Fitter | AJAY YADAV | 02/07/1994 | 06/06/2025 | 8543925552 | devilal953292@gmail.com | ||
5 | INSTRUCTOR | Electrician | AJAY KUMAR | 05/05/1986 | 02/05/2025 | 6307623983 | |||
6 | INSTRUCTOR | Electrician | MANISH KUMAR BHARTI | 07/05/1990 | 05/05/2025 | 9453831848 |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Electrician | |
2 | Fitter |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Building | ||
2 | Skill Lab | ||
3 | Other | ||
4 | Events Photo(National Holiday,Rojgar Mela etc) | ||
5 | ITI Lab |