![]() |
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
![]() |
Name of Institute-PRAYAG PRIVATE ITI [3618], ALLAHABAD
Basic Details
|
![]() Principal Details
![]() Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | AJAY SINGH | ||||||||||||||||||||
Designation of Placement Cell In-Charge | PRINCIPAL CLASS-I | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 8318281480 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | MSAHU8111@GMAIL.COM | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | YEESHU JAN KALYAN SEWA SAMITI | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | MADAN LAL SAHU | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 8318281480 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | MSAHU8111@GMAIL.COM | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | SSSSSSSSSS | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | SSSSSSSSS | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | KESHAV LAL SAHU | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 9415733906 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 56 |
Trade Details (DST)
Trade Name | Trade Duration (Months) | Trade Type | Industry Name | Industry Partner Name | Industry Partner Address | Industry Partner Mobile No. | Shift | NCVT Unit | SCVT Unit | Uploaded Affiliation (NCVT) | Uploaded Affiliation (SCVT) |
---|
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | FOREMAN-TRAINING OFFICER | 1 | 1 | 0 | |||
2 | PRINCIPAL CLASS-I | 1 | 1 | 0 | |||
3 | INSTRUCTOR | Fitter | 9 | 9 | 0 | ||
4 | INSTRUCTOR | Electrician | 9 | 9 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | PRINCIPAL CLASS-I | PRIYA GUPTA | 01/03/1999 | 01/07/2035 | 7607639064 | ![]() |
|||
2 | INSTRUCTOR | Electrician | RAJU SINGH | 15/05/1998 | 30/05/2031 | 7985824398 | ![]() |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Fitter | ![]() |
2 | Electrician | ![]() |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Entry Gate | ![]() |
![]() |
2 | ITI Library | ![]() |
![]() |
3 | Building | ![]() |
![]() |