प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-KASHI PRIVATE ITI [3619], JAUNPUR
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | Abhishek Kumar Yadav | ||||||||||||||||||||
Designation of Placement Cell In-Charge | PRINCIPAL CLASS-I | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 6307908551 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | aky14594@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | Ghanshyam Yadav | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | Ghanshyam Yadav | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 9452955986 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | ghanshyamyadav803@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | Arun Ray | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | Madhumakhiya Varanasi | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | Arvind Ray | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 8934094925 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 23 |
Trade Details (DST)
Trade Name | Trade Duration (Months) | Trade Type | Industry Name | Industry Partner Name | Industry Partner Address | Industry Partner Mobile No. | Shift | NCVT Unit | SCVT Unit | Uploaded Affiliation (NCVT) | Uploaded Affiliation (SCVT) |
---|---|---|---|---|---|---|---|---|---|---|---|
Electrician (DST) | 24 | E | Kashi Pvt ITI | Ghanshyam Yadav | Rakhwan Belwa Mariahu Jaunpur | 9918331991 | 1 | 2 | 2 | View | View |
Electrician (DST) | 24 | E | Kashi Pvt ITI | Ghanshyam Yadav | Rakhwan Belwa Mariahu Jaunpur | 9918331991 | 2 | 2 | 2 | View | View |
Electrician (DST) | 24 | E | Kashi Pvt ITI | Ghanshyam Yadav | Rakhwan Belwa Mariahu Jaunpur | 9918331991 | 3 | 2 | 2 | View | View |
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | VICE PRINCIPAL | 1 | 1 | 0 | |||
2 | INSTRUCTOR | Electronics Mechanic | 6 | 6 | 0 | ||
3 | INSTRUCTOR | Fitter | 3 | 3 | 0 | ||
4 | FOREMAN-TRAINING OFFICER | 2 | 2 | 0 | |||
5 | PRINCIPAL CLASS-I | 1 | 1 | 0 | |||
6 | OFFICE AND OTHERS | Pon | 1 | 1 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | PRINCIPAL CLASS-I | Abhishek Kumar Yadav | 14/05/1994 | 01/08/2022 | 9918331991 |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Electrician | |
2 | Fitter |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | ITI Lab |