|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-RABIYA ROSHAN PRIVATE ITI [3625], SONEBHADRA
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | Mr Saddam Kuraishi | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | VICE PRINCIPAL | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 7706879999 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | rrnewpiti@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | Vakeel Ahmad | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | Rijavan Ahmad | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 7355939566 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | rrnewpiti@gmail.com | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | Rabiya Roshan Private ITI Salkhan | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | Education | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | MR. Saddam Kuraishi | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 7706879999 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 78 |
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | VICE PRINCIPAL | 1 | 1 | 0 | |||
| 2 | INSTRUCTOR | Electrician | 4 | 3 | 1 | ||
| 3 | PRINCIPAL CLASS-II | 1 | 1 | 0 | |||
| 4 | OFFICE AND OTHERS | 4 | 4 | 4 | 0 | ||
| 5 | FOREMAN-TRAINING OFFICER | 1 | 1 | 0 | |||
| 6 | INSTRUCTOR | Fitter | 2 | 2 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL CLASS-I | SUNIL KUMAR | 12/08/1986 | 12/05/2026 | 8924982855 | kumar.sunil717@gmail.com | |
||
| 2 | VICE PRINCIPAL | Saddam Kuraishi | 08/05/1985 | 02/05/2024 | 8318542276 | |
|||
| 3 | FOREMAN-TRAINING OFFICER | Saddam Kuraishi | 09/08/1990 | 05/05/2026 | 7007444639 | |
|||
| 4 | INSTRUCTOR | Fitter | Sri Ram Patel | 08/10/1989 | 05/05/2026 | 7754891645 | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Electrician | |
| 2 | Fitter | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | Building | |
|
| 2 | Entry Gate | |
|
| 3 | ITI Lab | |
|
| 4 | ITI Library | |
|
| 5 | Smart Class | |
|
| 6 | Other | |
|
| 7 | Skill Lab | |
|
| 8 | Events Photo(National Holiday,Rojgar Mela etc) | |
|