प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-PT. RAMDHANI DWIVEDI PRIVATE ITI [3629], SULTANPUR
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | neeraj tiwari | ||||||||||||||||||||
Designation of Placement Cell In-Charge | PRINCIPAL CLASS-I | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 7905701770 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | neerajtiwari1246@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | PT RAM DHANI DWIVEDI SHIKSHAN SANSTHAN | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | J N MISHRA | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 9628172253 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | PTRAMDHANIPVTITC2016@GMAIL.COM | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | pt ram dhani dwivedi pvt iti narsara sultanpur | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | ITI | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | RAM AOUSAN DWIVEDI | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 9452466935 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 30 |
Trade Details (DST)
Trade Name | Trade Duration (Months) | Trade Type | Industry Name | Industry Partner Name | Industry Partner Address | Industry Partner Mobile No. | Shift | NCVT Unit | SCVT Unit | Uploaded Affiliation (NCVT) | Uploaded Affiliation (SCVT) |
---|---|---|---|---|---|---|---|---|---|---|---|
Fitter (DST) | 24 | E | pt ram dhani dwivedi pvt iti narsara sultanpur | r a dwivedi | narsara post narsara dist sultanpr | 9452706864 | 1 | 1 | 0 | View | View |
Fitter (DST) | 24 | E | pt ram dhani dwivedi pvt iti narsara sultanpur | r a dwivedi | narsara post narsara dist sultanpr | 9452706864 | 2 | 1 | 0 | View | View |
Fitter (DST) | 24 | E | pt ram dhani dwivedi pvt iti narsara sultanpur | r a dwivedi | narsara post narsara dist sultanpr | 9452706864 | 3 | 1 | 0 | View | View |
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | VICE PRINCIPAL | 1 | 1 | 0 | |||
2 | INSTRUCTOR | Fitter | 2 | 2 | 0 | ||
3 | INSTRUCTOR | Electrician | 2 | 2 | 0 | ||
4 | FOREMAN-TRAINING OFFICER | 2 | 2 | 0 | ok | ||
5 | PRINCIPAL CLASS-I | 1 | 1 | 0 | |||
6 | OFFICE AND OTHERS | peon and clerk | 3 | 3 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | VICE PRINCIPAL | brijesh kumar dwivedi | 17/09/1983 | 16/09/2043 | 9452706864 | brijeshdwivedi1709@gmail.com | |||
2 | OFFICE AND OTHERS | clerk | sony | 20/05/1986 | 20/05/2056 | 7355742564 | |||
3 | PRINCIPAL CLASS-I | neeraj tiwari | 05/08/1990 | 04/08/2050 | 7905701770 | neerajtiwari1245@gmail.com | |||
4 | FOREMAN-TRAINING OFFICER | amit kumar mishra | 07/08/1999 | 07/08/2059 | 9161321703 | akumarmishra473@gmail.com | |||
5 | INSTRUCTOR | Fitter | shailendra kumar | 18/07/1997 | 18/07/2057 | 9161321703 | akumarmishra473@gmail.com |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Electrician | |
2 | Fitter |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Smart Class | ||
2 | ITI Lab | ||
3 | Entry Gate | ||
4 | Building | ||
5 | Events Photo(National Holiday,Rojgar Mela etc) |