प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-BABA BIHARI LAL PRIVATE ITI [ 3631], AMBEDKAR NAGAR
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | PRAMOD MAURYA | ||||||||||||||||||||
Designation of Placement Cell In-Charge | VICE PRINCIPAL | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 8127812084 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | pramod916112@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | BIHARILAL SMARAK KISAN SHIKSHAN SEVA SANSTHAN | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | TIRTHRAJ YADAV | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 9450992928 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | bababiharilal@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | AGRICULTURE | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | INDIA | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | VIKAS YADAV | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 9956607326 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 128 |
Trade Details (DST)
Trade Name | Trade Duration (Months) | Trade Type | Industry Name | Industry Partner Name | Industry Partner Address | Industry Partner Mobile No. | Shift | NCVT Unit | SCVT Unit | Uploaded Affiliation (NCVT) | Uploaded Affiliation (SCVT) |
---|---|---|---|---|---|---|---|---|---|---|---|
Electrician (DST) | 24 | E | TATA MOTOR LUCKNOW | LUCKNOW | LUCKNOW | 8127812084 | 1 | 2 | 0 | View | |
Electrician (DST) | 24 | E | TATA MOTOR LUCKNOW | LUCKNOW | LUCKNOW | 8127812084 | 2 | 2 | 0 | View | |
Electrician (DST) | 24 | E | TATA MOTOR LUCKNOW | LUCKNOW | LUCKNOW | 8127812084 | 3 | 2 | 0 | View |
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | VICE PRINCIPAL | 1 | 1 | 0 | |||
2 | INSTRUCTOR | Fitter | 2 | 2 | 0 | ||
3 | FOREMAN-TRAINING OFFICER | 1 | 1 | 0 | |||
4 | OFFICE AND OTHERS | Clerkiar | 1 | 1 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | VICE PRINCIPAL | PRAMOD MAURYA | 05/07/1990 | 01/07/2029 | 9161124254 | pramod916112@gmail.com | |||
2 | PRINCIPAL CLASS-I | SUBHASH YADAV | 11/11/1985 | 31/03/2030 | 9792487509 | ysubhash@576gmail.com | |||
3 | FOREMAN-TRAINING OFFICER | SUMIT KUMAR YADAV | 05/07/1992 | 01/01/2030 | 8896741029 | smityadav0592@gmail.com | |||
4 | OFFICE AND OTHERS | CLERK | RAM PRAKASH | 15/02/1989 | 31/03/2030 | 7275255152 | ramprakash6570@gmail.com | ||
5 | INSTRUCTOR | Fitter | ISHWARCHAND | 20/05/1992 | 15/03/2029 | 9455730920 | |||
6 | INSTRUCTOR | Fitter | SHRIRAM | 18/10/1997 | 05/05/2032 | 9795955062 | mauryaram979@gmail.com | ||
7 | INSTRUCTOR | Fitter | SANTOSH KUMAR | 20/08/1997 | 14/01/2031 | 9598908209 | sk4402828@gmail.com | ||
8 | INSTRUCTOR | Electrician | ABHISHEK YADAV | 25/11/2001 | 31/03/2030 | 7408561357 | ay473424@gmail.com | ||
9 | INSTRUCTOR | Electrician | KARAN YADAV | 02/07/2002 | 03/02/2032 | 6387109790 | karanyadav272002@gmail.com |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Fitter | |
2 | Electrician |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Events Photo(National Holiday,Rojgar Mela etc) | ||
2 | Other | ||
3 | Smart Class | ||
4 | Building | ||
5 | Entry Gate | ||
6 | ITI Lab | ||
7 | ITI Library | ||
8 | Skill Lab | ||
9 | Events Photo(National Holiday,Rojgar Mela etc) |