प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-PT. JUGGILAL ARUN KUMAR PRIVATE ITI [3636], SULTANPUR
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | ram babu | ||||||||||||||||||||
Designation of Placement Cell In-Charge | FOREMAN-TRAINING OFFICER | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 9455230424 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | juggilal5849@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | pt juggilal arunkumar shiksha santhan | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | ram babu tiwari | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 9451534769 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | 5484rababu@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | pt juggi lal pvt iti | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | social | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | arun kumar tiwari | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 9651012471 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 72 |
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Fitter | 3 | 3 | 0 | ||
2 | INSTRUCTOR | Electrician | 3 | 3 | 0 | ||
3 | PRINCIPAL CLASS-II | 1 | 1 | 0 | |||
4 | FOREMAN-TRAINING OFFICER | 1 | 1 | 0 | |||
5 | OFFICE AND OTHERS | clerk | 1 | 1 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | OFFICE AND OTHERS | clerk | santosh kumar yadav | 25/08/1992 | 15/08/2052 | 9455230426 | |||
2 | PRINCIPAL CLASS-II | ankit kumar | 11/05/1983 | 10/05/2045 | 9451534769 | ||||
3 | INSTRUCTOR | Fitter | manoj verma | 12/09/1997 | 13/09/2057 | 9455230426 | |||
4 | INSTRUCTOR | Fitter | ram singh | 17/08/1995 | 12/08/2055 | 9451534769 | |||
5 | INSTRUCTOR | Electrician | raj kumar pandey | 14/07/1990 | 12/08/2048 | 9451534769 | |||
6 | INSTRUCTOR | Electrician | arun | 05/08/1992 | 12/03/2052 | 9598030461 |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Electrician | |
2 | Fitter |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Building | ||
2 | ITI Lab | ||
3 | Entry Gate |