|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-SJM NATIONAL PRIVATE ITI [3639], GHAZIPUR
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | HARIKESH YADAV | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | PRINCIPAL CLASS-II | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 8299435303 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | sonuyadav211299@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | SHRIMATI MATHI DEVI SARVODAY SHIKSHANK FOUNDATION TRUST | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | MANOJ KUMAR YADAV | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 8423616775 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | sjmnpiti@gmail.com | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | TRUST | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | ITI | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | MANOJ KUMAR YADAV | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 8423616775 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 80 |
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | OFFICE AND OTHERS | IT LAB | 1 | 1 | 0 | ||
| 2 | INSTRUCTOR | Electrician | 3 | 3 | 0 | ||
| 3 | INSTRUCTOR | Fitter | 3 | 3 | 0 | ||
| 4 | PRINCIPAL CLASS-II | 1 | 1 | 0 | |||
| 5 | OFFICE AND OTHERS | WCS | 1 | 1 | 0 | ||
| 6 | OFFICE AND OTHERS | ED | 1 | 1 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | OFFICE AND OTHERS | WCS | harinarayan singh yadav | 20/05/1973 | 20/05/2033 | 9713653018 | sonuyadav211299@gmail.com | |
|
| 2 | PRINCIPAL CLASS-II | Harikesh yadav | 01/07/1994 | 01/07/2056 | 8808804808 | sonuyadav211299@gmail.com | |||
| 3 | OFFICE AND OTHERS | IT LAB | sudhir kumar rai | 10/01/1993 | 10/01/2053 | 8115774042 | sudhirkumarrai@gmail.com | |
|
| 4 | OFFICE AND OTHERS | ED | KM PRITI YADAV | 01/07/1997 | 01/07/2058 | 9616220168 | priti01797@gmail.com | |
|
| 5 | INSTRUCTOR | Fitter | VISHAL MAURIYA | 12/05/1999 | 05/08/2049 | 7398268046 | Vishalmawiya294@gmail.com | |
|
| 6 | INSTRUCTOR | Fitter | CHHABINATH YADAV | 01/01/1995 | 01/01/2055 | 7398732328 | cygzp1995@gmail.com | |
|
| 7 | INSTRUCTOR | Fitter | ajay kumar | 25/09/1990 | 25/09/2050 | 8922981721 | ajkumar1188@gmail.com | |
|
| 8 | INSTRUCTOR | Electrician | NEERAJ KUMAR | 08/05/1998 | 01/07/2058 | 9170982880 | neerajsjm3639@gmail.com | |
|
| 9 | INSTRUCTOR | Electrician | SONU YADAV | 18/09/1995 | 18/09/2057 | 9812616903 | sonujsjm3639@gmail.com | |
|
| 10 | INSTRUCTOR | Electrician | OM PRAAKSH | 08/07/1985 | 08/07/2045 | 7068448727 | omprakashgzp900@gmail.com | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Electrician | |
| 2 | Fitter | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | Building | |
|
| 2 | Entry Gate | |
|
| 3 | ITI Lab | |
|
| 4 | Other | |
|
| 5 | Smart Class | |
|