प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-PATHIK JI PRIVATE ITI [3640], SANTKABIR NAGAR
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | BRIJESH DUBEY | ||||||||||||||||||||
Designation of Placement Cell In-Charge | PRINCIPAL CLASS-I | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 9450573005 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | pjpvtiti16@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | PATHIK JI SHIKSHA SAMITEE SUKARAULI SANT KABIR NAGAR | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | AJAY KUMAR MISHRA | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 9450573005 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | pjpvtiti16@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | PATHIK JI ITI | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | PATHIK JI ITI | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | SANT KUMAR SHUKLA | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 9450573005 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Fitter | 2 | 2 | 0 | ||
2 | INSTRUCTOR | Electrician | 2 | 2 | 0 | ||
3 | FOREMAN-TRAINING OFFICER | 2 | 2 | 0 | |||
4 | PRINCIPAL CLASS-I | 1 | 1 | 0 | |||
5 | OFFICE AND OTHERS | CHAPRASI | 1 | 1 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | PRINCIPAL CLASS-I | GANGA PRASAD SHUKLA | 01/04/1981 | 31/03/2043 | 9450573005 | ||||
2 | FOREMAN-TRAINING OFFICER | PRASANT KUMAR SINGH | 30/06/1976 | 29/06/2038 | 9450573005 | ||||
3 | FOREMAN-TRAINING OFFICER | SHRIKANT GUPTA | 29/07/1992 | 28/07/2054 | 9450573005 | ||||
4 | INSTRUCTOR | Fitter | SHIV NARAYAN MAURYA | 01/07/1968 | 30/06/2030 | 9450573005 | |||
5 | INSTRUCTOR | Fitter | RAKESH MAURYA | 03/03/1992 | 02/03/2054 | 9450573005 | |||
6 | INSTRUCTOR | Electrician | VIPIN BIHARI SHUKLA | 01/06/1988 | 31/05/2050 | 9450573005 | |||
7 | INSTRUCTOR | Electrician | VIVEKANAND | 05/06/1990 | 04/06/2052 | 9450573005 |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Electrician | |
2 | Fitter |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Building | ||
2 | Entry Gate |