|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-RAVIKANT PRIVATE ITI [3642], KANPUR NAGAR
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | AJAY PRATAP MAURYA | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | PRINCIPAL CLASS-I | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 9651313329 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | manager.rkpiti@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | RAVIKANT JANKALYAN SIKSHA SAMITI | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | REENA MAURYA | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 9455755418 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | manager.rkpiti@gmail.com | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | RAVIKANT PRIVATE ITI | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | TRAINING | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | REENA MAURYA | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 9455755418 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 33 |
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | INSTRUCTOR | Fitter | 3 | 3 | 0 | ||
| 2 | INSTRUCTOR | Electrician | 3 | 3 | 0 | ||
| 3 | PRINCIPAL CLASS-I | 1 | 1 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL CLASS-I | Ajay pratap maurya | 09/07/1991 | 21/02/2024 | 9651313329 | |
|||
| 2 | INSTRUCTOR | Fitter | Amit Kumar | 09/04/1988 | 21/02/2024 | 7398776861 | |
||
| 3 | INSTRUCTOR | Fitter | SHIVA KANT | 25/09/1989 | 01/08/2023 | 8090090017 | |
||
| 4 | INSTRUCTOR | Fitter | ANJALI | 10/03/1994 | 01/08/2023 | 7398266580 | |
||
| 5 | INSTRUCTOR | Electrician | NITYANAND | 10/12/1990 | 01/08/2023 | 9621355619 | |
||
| 6 | INSTRUCTOR | Electrician | NARENDRA | 09/04/1985 | 01/08/2023 | 8470832841 | |
||
| 7 | INSTRUCTOR | Electrician | Ruchi | 17/03/2000 | 19/02/2024 | 9335869815 | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Electrician | |
| 2 | Fitter | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | ITI Lab | |
|
| 2 | Entry Gate | |
|
| 3 | Building | |
|