|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-SIR SHRI RAM PRIVATE ITI [ 3647], KANPUR NAGAR
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | Divya Singh | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | OFFICE AND OTHERS | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 7570922922 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | sirshriramiti@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | SRI RAM EDUCATIONAL TRUST | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | RAJENDRA KUMAR | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 9415044890 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | kumar.polymers@yahoo.com | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | SIR SHRI RAM PVT ITI | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | TRAINING | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | ABHINAV ROHATAGI | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 9889978688 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | INSTRUCTOR | Electrician | 4 | 4 | 0 | ||
| 2 | FOREMAN-TRAINING OFFICER | 4 | 4 | 0 | |||
| 3 | INSTRUCTOR | Fitter | 4 | 4 | 0 | ||
| 4 | PRINCIPAL CLASS-I | 1 | 1 | 0 | |||
| 5 | OFFICE AND OTHERS | clerk | 1 | 1 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FOREMAN-TRAINING OFFICER | CHANDAN SINGH | 11/08/1986 | 10/08/2046 | 8887762458 | nisharohatgi01@gmail.com | |
||
| 2 | FOREMAN-TRAINING OFFICER | SHAILENDRA KUMAR MISHRA | 20/07/1988 | 19/07/2048 | 9935078076 | sanjeevnishra@gmail.com | |
||
| 3 | OFFICE AND OTHERS | TPO | DIVYA SINGH | 01/09/2001 | 31/08/2061 | 9335982996 | |
||
| 4 | FOREMAN-TRAINING OFFICER | SHRIS RAJPUT | 15/03/1991 | 14/03/2051 | 6393870927 | kumarpolymers@yahoo.com | |
||
| 5 | FOREMAN-TRAINING OFFICER | SHRAVAN KUMAR RAWAT | 21/03/1985 | 20/03/2045 | 7309111114 | onlinesellingkanpur@gmail.com | |
||
| 6 | INSTRUCTOR | Fitter | SUMAN KISHOR | 14/07/1984 | 13/07/2044 | 6393870927 | shebucnc@gmail.com | |
|
| 7 | INSTRUCTOR | Fitter | AMIT SINGH | 04/05/1990 | 03/05/2050 | 8299508772 | amitkanpur5015@gmail.com | |
|
| 8 | INSTRUCTOR | Fitter | PRABHUDEEP SINGH | 14/04/1987 | 13/04/2047 | 8429228599 | |
||
| 9 | INSTRUCTOR | Electrician | PRATAP BHAN | 12/08/1990 | 11/08/2050 | 8423589696 | pratap937@gmail.com | |
|
| 10 | INSTRUCTOR | Electrician | SANJAY KUMAR | 14/07/1991 | 13/07/2051 | 9958806691 | |
||
| 11 | INSTRUCTOR | Electrician | SATISH KUMAR | 05/10/1988 | 04/10/2048 | 8405046321 | |
||
| 12 | INSTRUCTOR | Electrician | ANURAG SINGH YADAV | 13/08/1988 | 12/08/2048 | 9415044890 | compositetoes@gmail.com | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Electrician | |
| 2 | Fitter | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | Entry Gate | |
|
| 2 | Smart Class | |
|
| 3 | Building | |
|
| 4 | ITI Lab | |
|