|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-PARAMSUNDARI PRIVATE ITI [3650], DEORIA
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | SHRI PRAKASH PANDEY | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | VICE PRINCIPAL | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 9450671438 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | myidpawan51@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | PARAMSUNDARI CHARETABLE TRUST | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | MANOJ KUMAR TIWARI | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 9450671438 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | tiwari92016@gmail.com | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | PARAMSUNDARI ITI | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | EDUCATION | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | NIDHI TIWARI | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 7905734540 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | INSTRUCTOR | Fitter | 3 | 3 | 0 | ||
| 2 | PRINCIPAL CLASS-I | 1 | 1 | 0 | |||
| 3 | INSTRUCTOR | Electrician | 3 | 3 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL CLASS-I | SHRI PRAKASH PANDEY | 01/12/1980 | 01/12/2024 | 7905734540 | |
|||
| 2 | INSTRUCTOR | Fitter | VINAY KUMAR MAURYA | 07/10/1989 | 07/10/2023 | 7905276926 | |
||
| 3 | INSTRUCTOR | Fitter | AMIT KUMAR RAWAT | 10/11/1993 | 10/11/2023 | 7905734540 | |
||
| 4 | INSTRUCTOR | Fitter | SHARDUL VIKRAM | 15/05/1986 | 15/05/2023 | 9919775150 | |
||
| 5 | INSTRUCTOR | Electrician | SUGRIV KUMAR GUPTA | 15/09/1988 | 05/09/2023 | 9919775150 | |
||
| 6 | INSTRUCTOR | Electrician | PAWAN KUMAR | 07/05/1992 | 07/05/2023 | 6392104281 | |
||
| 7 | INSTRUCTOR | Electrician | DHARMENDRA KUMAR YADAV | 10/07/1978 | 01/12/2023 | 7905734540 | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Fitter | |
| 2 | Electrician | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | Smart Class | |
|
| 2 | Entry Gate | |
|