![]() |
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
![]() |
Name of Institute-SHRI SIYARAM PRIVATE ITI [3656], BULANDSHAHR
Basic Details
|
![]() Principal Details
![]() Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | DHARMENDRA KUMAR VERMA | ||||||||||||||||||||
Designation of Placement Cell In-Charge | OFFICE AND OTHERS | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 9758648585 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | dk82934@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | SHRI SIYARAM EDUCATION SOCIAL WELFAIR SOCIETY | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | KUASHAL KISHOR BHARDWAJ | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 9927040115 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | siyaram.iti@rediffmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | SHRI SIYARAM PVT ITI | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | RURAL | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | RASHMI SHARMA | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 7983240769 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 110 |
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Fitter | 6 | 4 | 2 | DUE TO LESS TRAINEE | |
2 | INSTRUCTOR | Electrician | 6 | 6 | 0 | ||
3 | FOREMAN-TRAINING OFFICER | 1 | 1 | 0 | |||
4 | OFFICE AND OTHERS | 1 | 1 | 1 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | OFFICE AND OTHERS | DHARMENDRA KUMAR VERMA | 02/07/1992 | 01/07/2052 | 9758648585 | dk82934@gmail.com | ![]() |
||
2 | INSTRUCTOR | Fitter | SHIVAM KUMAR SHARMA | 12/07/1997 | 11/07/2057 | 9927578816 | sivanssharma259@gmail.com | ![]() |
|
3 | INSTRUCTOR | Fitter | SATENDRA KUMAR YADAV | 22/07/1984 | 21/07/2044 | 8393988093 | satendrakumaryadav8008@gmail.com | ![]() |
|
4 | INSTRUCTOR | Fitter | PUSHPENDRA KUMAR | 24/04/1985 | 23/04/2045 | 9719254129 | pushpendrarajpoot1985@gmail.com | ![]() |
|
5 | INSTRUCTOR | Fitter | HARISH CHANDRA | 02/09/1988 | 01/09/2048 | 6396141750 | harishkumarchandra78@GMAIL.COM | ![]() |
|
6 | INSTRUCTOR | Electrician | NARENDRA SINGH | 25/03/1983 | 24/03/2043 | 9759999461 | narendrasinghmathuria@gmail.com | ![]() |
|
7 | INSTRUCTOR | Electrician | SHUBHENDRA SINGH | 08/09/1995 | 07/09/2055 | 9627604774 | subhendra0123@gmail.com | ![]() |
|
8 | INSTRUCTOR | Electrician | CHETAN PRAKASH BHGAEL | 30/09/1988 | 29/09/2048 | 9758766663 | rtservices786@gmail.com | ![]() |
|
9 | INSTRUCTOR | Electrician | TAPASVI KUMAR | 01/07/1980 | 30/06/2040 | 7005608081 | tapasvikumar31@gmail.com | ![]() |
|
10 | INSTRUCTOR | Electrician | SURYAKANT SINGH | 08/09/1995 | 07/09/2055 | 9675178517 | suryaele009@gmail.com | ![]() |
|
11 | INSTRUCTOR | Electrician | MAGHRAJ SINGH | 15/02/1984 | 14/02/2044 | 6395100927 | meghrajvrm@gmail.com | ![]() |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Electrician | ![]() |
2 | Fitter | ![]() |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Building | ![]() |
![]() |
2 | ITI Lab | ![]() |
![]() |
3 | Smart Class | ![]() |
![]() |
4 | Skill Lab | ![]() |
![]() |
5 | Entry Gate | ![]() |
![]() |