|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-SUN SHINE PRIVATE ITI [3657], AZAMGARH
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | SURYANATH MAURYA | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | PRINCIPAL CLASS-I | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 7905398561 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | S.N.MAURYA9166@GMAIL.COM | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | SUN SHINE GROUP OF EDUCATION | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | SUBHASH YADAV | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 8299357011 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | advocatesubhashyadav719@gmail.com | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | SUN SHINE PVT ITI | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | TRANNING | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | SUBHASH YADAV | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 8299357011 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 79 |
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | VICE PRINCIPAL | 1 | 1 | 0 | |||
| 2 | FOREMAN-TRAINING OFFICER | 1 | 1 | 0 | |||
| 3 | INSTRUCTOR | Electrician | 6 | 6 | 0 | ||
| 4 | OFFICE AND OTHERS | Class IVth | 1 | 1 | 0 | ||
| 5 | INSTRUCTOR | Fitter | 6 | 6 | 0 | 0 | |
| 6 | OFFICE AND OTHERS | Class IIIrd | 1 | 1 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | VICE PRINCIPAL | RAJ MOHAN | 04/09/1996 | 31/07/2023 | 9198046310 | sunshineiti16@gmail.com | |
||
| 2 | INSTRUCTOR | Fitter | PRADEEP KUMAR | 03/12/1996 | 20/02/2025 | 8922075471 | er.pradeepkumar1996@gmail.com | |
|
| 3 | INSTRUCTOR | Fitter | RAJ MOHAN | 04/09/1996 | 20/02/2025 | 9198046310 | Raj.472.rk@gmail.com | |
|
| 4 | INSTRUCTOR | Fitter | VINOD KUMAR | 10/07/1993 | 10/07/2028 | 8853239901 | VIPKUMAR276121@GMAIL.COM | |
|
| 5 | INSTRUCTOR | Electrician | krishn mohan ram | 08/07/1994 | 30/06/2022 | 8860017944 | krishna131@gmail.com | |
|
| 6 | INSTRUCTOR | Electrician | SANTOSH KUMAR | 01/07/1992 | 01/07/2025 | 9889523421 | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Fitter | |
| 2 | Electrician | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | Skill Lab | |
|
| 2 | Building | |
|
| 3 | Entry Gate | |
|
| 4 | ITI Lab | |
|
| 5 | ITI Library | |
|
| 6 | Other | |
|