![]() |
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
![]() |
Name of Institute-L. M. SIDDHARTH PRIVATE ITI [3664], SANTKABIR NAGAR
Basic Details
|
![]() Principal Details
![]() Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | ANAND KUMAR MOURYA | ||||||||||||||||||||
Designation of Placement Cell In-Charge | INSTRUCTOR | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 9721224424 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | Giti272001@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | LALMAN MAURYA SIDDHARTH EDU. FOUNDATION AND SEWA TRUST | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | INDRAVATI MAURYA | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 9793219159 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | Alokmaurya413@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | DEV INDUSTRIES | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | PRODUCATION | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | VIJAY MISHRA | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 9451915001 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Electrician | 3 | 3 | 0 | ||
2 | INSTRUCTOR | Fitter | 3 | 3 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | OFFICE AND OTHERS | CLARK | ANAND KUMAR | 12/04/2004 | 10/07/2058 | 9506099865 | SUDHAKARK892@GMAIL.COM | ![]() |
|
2 | PRINCIPAL CLASS-I | ANOOP KUMAR GAUR | 07/05/1991 | 05/05/2051 | 8169573929 | ![]() |
|||
3 | OFFICE AND OTHERS | CLARK | SUDHAKAR | 11/07/1998 | 10/07/2058 | 9506099865 | SUDHAKARK892@GMAIL.COM | ![]() |
|
4 | OFFICE AND OTHERS | CLERK | BABITA | 07/01/2000 | 31/12/2059 | 8423600428 | BABITATRIIPATHI172@GMAIL.COM | ![]() |
|
5 | INSTRUCTOR | Fitter | RAMESH KUMAR | 30/06/1975 | 29/06/2035 | 9793292974 | ITSVERYPERSONAL413@GMAIL.COM | ![]() |
|
6 | INSTRUCTOR | Fitter | AJEET PATEL | 25/11/1996 | 21/10/2054 | 7398549983 | ![]() |
||
7 | INSTRUCTOR | Fitter | RANJANA GAUTAM | 01/07/1994 | 01/05/2048 | 8081635974 | ranjanagautam332@gmail.com | ![]() |
|
8 | INSTRUCTOR | Electrician | ANAND KUMAR MOURYA | 02/07/1997 | 01/07/2048 | 9721224424 | ANANDKUMMO@GMAIL.COM | ![]() |
|
9 | INSTRUCTOR | Electrician | RAJKAPUR PATEL | 05/04/1994 | 05/04/2053 | 6389260394 | rajpatel5494@gmail.com | ![]() |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Fitter | ![]() |
2 | Electrician | ![]() |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Building | ![]() |
![]() |
2 | Events Photo(National Holiday,Rojgar Mela etc) | ![]() |
![]() |
3 | ITI Lab | ![]() |
![]() |
4 | Skill Lab | ![]() |
![]() |
5 | Other | ![]() |
![]() |
6 | ITI Library | ![]() |
![]() |
7 | Entry Gate | ![]() |
![]() |