|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-DEVNATH YADAV PRIVATE ITI [3666], AZAMGARH
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | JITENDRA RAJBHAR | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | INSTRUCTOR | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 7236879427 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | jrajbhar12459@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | SHRINIVASH YADAV | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | SHRINIVASH YADAV | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 9918292839 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | munnayadav393939@gmail.com | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | SHRINIVASH YADAV | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | DEVNATH ITI | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | OMKAR YADAV | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 9984692950 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (DST)
| Trade Name | Trade Duration (Months) | Trade Type | Industry Name | Industry Partner Name | Industry Partner Address | Industry Partner Mobile No. | Shift | NCVT Unit | SCVT Unit | Uploaded Affiliation (NCVT) | Uploaded Affiliation (SCVT) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Electrician (DST) | 24 | E | fitter, electricion | OMKAR YADAV | SINGHPUR SARAIYA POST MAHOLI AZAMGARH | 9984692950 | 1 | 3 | 3 | View | View |
| Electrician (DST) | 24 | E | fitter, electricion | OMKAR YADAV | SINGHPUR SARAIYA POST MAHOLI AZAMGARH | 9984692950 | 2 | 3 | 3 | View | View |
| Electrician (DST) | 24 | E | fitter, electricion | OMKAR YADAV | SINGHPUR SARAIYA POST MAHOLI AZAMGARH | 9984692950 | 3 | 3 | 3 | View | View |
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | INSTRUCTOR | Electrician (DST) | 5 | 5 | 0 | YES |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | INSTRUCTOR | Fitter (DST) | SUNIL MAURYA | 04/07/1999 | 06/05/2025 | 6386265473 | sm5517443@gmail.com | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Electrician | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | Building | |
|