![]() |
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
![]() |
Name of Institute-MAA SARASWATI DEVI PUSHPENDRA TIWARI PRIVATE ITI [3667], AURAIYA
Basic Details
|
![]() Principal Details
![]() Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | Laxman Kumar | ||||||||||||||||||||
Designation of Placement Cell In-Charge | INSTRUCTOR | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 7017644932 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | himanshut331@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | Maa Sarswati Devi Pushpendra Tiwari Smrati niyas | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | Mukesh Kumar | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 7017644932 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | himanshut331@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | Maa Saraswati Devi Pushpendra Tiwari ITI | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | Industrial Training Institute | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | Seema Tiwari | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 9528245568 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 160 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Fitter | 6 | 6 | 0 | Full | |
2 | INSTRUCTOR | Electrician | 6 | 6 | 0 | Full | |
3 | PRINCIPAL CLASS-I | 1 | 1 | 0 | Full | ||
4 | OFFICE AND OTHERS | Clark, computer operator | 1 | 1 | 0 | Full |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | OFFICE AND OTHERS | Clark, computer operator | Ramakant Tiwari | 20/02/1970 | 01/01/2035 | 9837242100 | Ramakanttiwari645@gmail.com | ![]() |
|
2 | INSTRUCTOR | Fitter | Abhishek Babu | 17/07/1999 | 01/01/2036 | 9568919486 | abhishekbabu546@gmail.com | ![]() |
|
3 | INSTRUCTOR | Fitter | UMESH KUMAR | 11/07/1991 | 11/07/2027 | 6396958246 | Umeshkushwaha543@gmail.com | ![]() |
|
4 | INSTRUCTOR | Fitter | Dileep kumar | 15/06/1971 | 01/01/2035 | 8273343948 | Dileepkumar555@gmail.com | ![]() |
|
5 | INSTRUCTOR | Fitter | Ashwani kumar Tiwari | 05/07/1977 | 01/01/2035 | 9719599013 | Ashwanitiwari545@gmail.com | ![]() |
|
6 | INSTRUCTOR | Fitter | Krishna Gopal awasthi | 14/12/1999 | 01/01/2035 | 7017567122 | Krishnagopalawasthi857@gmail.com | ![]() |
|
7 | INSTRUCTOR | Fitter | Km Ritu | 20/08/2000 | 01/01/2035 | 9528245568 | Kmritu868@gmail.com | ![]() |
|
8 | INSTRUCTOR | Electrician | Himanshu Tiwari | 16/08/2001 | 01/01/2035 | 7505350282 | himanshut331@gmail.com | ![]() |
|
9 | INSTRUCTOR | Electrician | Ajay Kumar | 05/05/1982 | 01/01/2035 | 8865883695 | Ajaykumar655@gmail.com | ![]() |
|
10 | INSTRUCTOR | Electrician | Vijay kumar kashyap | 15/08/1995 | 01/01/2035 | 8052148840 | kashyapvijay0347@gmail.com | ![]() |
|
11 | INSTRUCTOR | Electrician | Dudh nath yadav | 30/05/1997 | 01/01/2035 | 8318994561 | Dudhnathyadav555@gmail.com | ![]() |
|
12 | INSTRUCTOR | Electrician | Lakshaman kumar | 05/07/1971 | 01/01/2035 | 7017644932 | Lakshamankumar555@gmail.com | ![]() |
|
13 | INSTRUCTOR | Electrician | Rishabh sharma | 27/07/1999 | 01/01/2035 | 7906151946 | sthali41@gmail.com | ![]() |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Fitter | ![]() |
2 | Electrician | ![]() |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Entry Gate | ![]() |
![]() |