|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-JAINATH MEMORIAL PRIVATE ITI [3672], AZAMGARH
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | PRAVEEN KUMAR | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | FOREMAN-TRAINING OFFICER | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 6307847587 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | jmi.college@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | JAINATH MEMORIAL EDUCATIONAL JANSEWA TRUST | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | SURENDRA MAURYA | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 9984376476 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | jmi.college@gmail.com | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | JAINATH MEMORIAL PITI | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | ITI | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | SURENDRA MAURYA | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 9984376476 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | OFFICE AND OTHERS | OFFICE ASSISTANT | 2 | 2 | 0 | ||
| 2 | INSTRUCTOR | Electrician | 6 | 6 | 0 | ||
| 3 | INSTRUCTOR | Fitter | 6 | 6 | 0 | ||
| 4 | VICE PRINCIPAL | 1 | 1 | 0 | |||
| 5 | FOREMAN-TRAINING OFFICER | 1 | 1 | 0 | |||
| 6 | PRINCIPAL CLASS-I | 1 | 1 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FOREMAN-TRAINING OFFICER | DINESH GIRI | 06/04/1986 | 30/06/2032 | 7518190843 | |
|||
| 2 | OFFICE AND OTHERS | COMPUTER OPERATOR | DINESH GIRI | 01/01/1992 | 30/06/2032 | 7652073627 | |
||
| 3 | VICE PRINCIPAL | PRAVEEN KUMAR | 12/03/2000 | 30/06/2032 | 6307847587 | |
|||
| 4 | PRINCIPAL CLASS-I | HARENDRA KUMAR | 05/08/1978 | 30/06/2032 | 6386922236 | |
|||
| 5 | INSTRUCTOR | Fitter | RAKESH KUMAR MAURYA | 05/07/1986 | 30/06/2032 | 9415214100 | |
||
| 6 | INSTRUCTOR | Fitter | RAJAN KUMAR | 06/08/1995 | 30/06/2032 | 9838494950 | |
||
| 7 | INSTRUCTOR | Fitter | NARENDRA PRASAD | 23/01/1983 | 30/06/2032 | 9170711962 | |
||
| 8 | INSTRUCTOR | Fitter | SANDEEP KUMAR | 01/09/1992 | 30/06/2032 | 6315214100 | |
||
| 9 | INSTRUCTOR | Fitter | SHAILESH GIRI | 20/08/1998 | 30/06/2032 | 6388112172 | |
||
| 10 | INSTRUCTOR | Fitter | MANISH KUMAR | 12/07/1992 | 30/06/2032 | 7518190843 | |
||
| 11 | INSTRUCTOR | Electrician | ANAND KUMAR BHUSHAN | 08/07/1993 | 30/06/2032 | 9151501255 | |
||
| 12 | INSTRUCTOR | Electrician | GHURAHOO NISHAD | 08/09/1992 | 30/06/2032 | 9616942171 | |
||
| 13 | INSTRUCTOR | Electrician | VIRENDRA NISHAD | 07/12/1989 | 30/06/2032 | 8564047655 | |
||
| 14 | INSTRUCTOR | Electrician | ABHISHEK KUMAR | 11/01/1994 | 30/06/2032 | 8564047655 | |
||
| 15 | INSTRUCTOR | Electrician | ASHWANI KUMAR | 15/07/1996 | 30/06/2032 | 7398753147 | |
||
| 16 | INSTRUCTOR | Electrician | PRAMOD MAURYA | 16/11/1994 | 30/06/2032 | 9453971535 | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Electrician | |
| 2 | Fitter | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | Entry Gate | |
|
| 2 | Building | |
|
| 3 | ITI Lab | |
|