![]() |
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
![]() |
Name of Institute-SRI RAM PRIVATE PRIVATE ITI [3681], SONEBHADRA
Basic Details
|
![]() Principal Details
![]() Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | SANTOSH SHARMA | ||||||||||||||||||||
Designation of Placement Cell In-Charge | PRINCIPAL CLASS-I | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 8808918002 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | sriramiti3681@rediffmail.com | ||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Fitter | 3 | 3 | 0 | ||
2 | INSTRUCTOR | Electrician | 3 | 3 | 0 | ||
3 | FOREMAN-TRAINING OFFICER | 1 | 1 | 0 | |||
4 | OFFICE AND OTHERS | Librarian | 1 | 1 | 0 | ||
5 | OFFICE AND OTHERS | Accountant | 1 | 1 | 0 | ||
6 | OFFICE AND OTHERS | Clerk | 1 | 1 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | FOREMAN-TRAINING OFFICER | Sudhir Kumar Yadav | 10/06/1988 | 15/10/2025 | 9797589616 | ![]() |
|||
2 | OFFICE AND OTHERS | Librarian | Ritik Kumar | 15/10/2002 | 15/10/2025 | 9616979758 | ![]() |
||
3 | OFFICE AND OTHERS | Accountant | Santosh Sharma | 25/11/1984 | 15/10/2025 | 8808918002 | ![]() |
||
4 | OFFICE AND OTHERS | Clerk | Rahul Kumar | 08/05/1994 | 15/10/2025 | 6389901311 | ![]() |
||
5 | INSTRUCTOR | Fitter | Mahesh Kannaujiya | 06/08/1985 | 15/10/2025 | 9454128392 | ![]() |
||
6 | INSTRUCTOR | Fitter | Chandan Kumar Rawani | 20/09/1991 | 15/10/2025 | 7985951711 | ![]() |
||
7 | INSTRUCTOR | Fitter | Vinod Yadav | 07/03/1992 | 15/10/2025 | 7917119585 | ![]() |
||
8 | INSTRUCTOR | Electrician | Rajesh Prasad | 19/02/1992 | 15/10/2025 | 7606010011 | ![]() |
||
9 | INSTRUCTOR | Electrician | Raj Kumar Sharma | 12/05/1988 | 15/10/2025 | 9771229643 | ![]() |
||
10 | INSTRUCTOR | Electrician | Rama Shankar Singh | 20/02/1990 | 15/10/2025 | 8115102779 | ![]() |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Electrician | ![]() |
2 | Fitter | ![]() |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Skill Lab | ![]() |
![]() |
2 | Building | ![]() |
![]() |
3 | Entry Gate | ![]() |
![]() |
4 | ITI Library | ![]() |
![]() |
5 | Smart Class | ![]() |
![]() |
6 | Other | ![]() |
![]() |
7 | ITI Lab | ![]() |
![]() |