|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-MALTI DEVI PANDEY PRIVATE ITI [3684], JAUNPUR
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | VIVLENDU SHAH | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | PRINCIPAL CLASS-I | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 9984882299 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | vivlendushah@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | MALTI DEVI PANDEY EWAM SWARGIYA SAROJ SINGH JAN KALYAN EWAM SHIKSHAN NYAS/TRAST | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | SUSHMA PANDEY | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 8858475727 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | PANDEYSONA2@GMAIL.COM | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | MALTIDEVI PANDEY PVT ITI | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | ELECTRCAL AND MECHANICAL | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | VIVLENDU SHAH | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 9984882299 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 19 |
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL CLASS-I | 1 | 1 | 0 | |||
| 2 | INSTRUCTOR | Fitter | 7 | 7 | 0 | ||
| 3 | OFFICE AND OTHERS | Offoce Clerck | 1 | 1 | 0 | ||
| 4 | OFFICE AND OTHERS | Peon | 1 | 1 | 0 | ||
| 5 | FOREMAN-TRAINING OFFICER | 1 | 1 | 0 | |||
| 6 | INSTRUCTOR | Electrician | 7 | 7 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | INSTRUCTOR | Fitter | Vishwanath Pratap Mishra | 06/04/1992 | 05/04/2052 | 7376557397 | josh.rahul007@gmail.com | |
|
| 2 | INSTRUCTOR | Electrician | Bhanu Pratap Yadav | 02/08/1992 | 01/08/2052 | 9415218294 | bhanuyy@gmail.com | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Electrician | |
| 2 | Fitter | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | Building | |
|
| 2 | Entry Gate | |
|
| 3 | ITI Lab | |
|
| 4 | Smart Class | |
|
| 5 | Other | |
|