|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-BABU SACHCHIDA NAND PRIVATE ITI [3688], BALLIA
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | KAMLESH SHARMA | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | INSTRUCTOR | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 9919646347 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | bsnprivateiti@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | DEVRAJI DEVI EDUCATIONAL AND CHARITABLE TRUST | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | VINAY KUMAR SINGH | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 9450022993 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | ddeact@gmail.com | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | SOCIAL WORKER | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | EDUCATION | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | ABDUL AHAD | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 7897324458 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 55 |
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | INSTRUCTOR | Fitter | 3 | 3 | 0 | ||
| 2 | INSTRUCTOR | Electrician | 3 | 3 | 0 | ||
| 3 | INSTRUCTOR | Computer Operator and Programming Assistant | 1 | 1 | 0 | ||
| 4 | PRINCIPAL CLASS-I | 1 | 1 | 0 | |||
| 5 | OFFICE AND OTHERS | Peon | 2 | 2 | 0 | ||
| 6 | OFFICE AND OTHERS | Clerk | 1 | 1 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL CLASS-I | SATYA PRAKASH SINGH | 07/06/1995 | 06/06/2055 | 9984001811 | amit.221715@gmail.com | |
||
| 2 | OFFICE AND OTHERS | Clerk | ALOK KUMAR SINGH | 15/11/1979 | 14/11/2039 | 9044105001 | alok.221715@gmail.com | |
|
| 3 | INSTRUCTOR | Computer Operator and Programming Assistant | SANJAY NONIYA | 03/07/1988 | 02/07/2048 | 9044000274 | sanjaynoniamalda@gmail.com | |
|
| 4 | INSTRUCTOR | Fitter | KAMLESH SHARMA | 01/08/1985 | 31/07/2045 | 9919646347 | sharmakamlesh347@gmail.com | |
|
| 5 | INSTRUCTOR | Fitter | VIJAY VERMA | 09/05/1988 | 08/05/2048 | 6386942844 | vermavijay0789@gmail.com | |
|
| 6 | INSTRUCTOR | Fitter | SUDHIR KUMAR | 10/07/1988 | 09/07/2048 | 9653082485 | sudhirduha@gmail.com | |
|
| 7 | INSTRUCTOR | Electrician | JAY PRAKASH NARAYAN SRIVASTAV | 01/03/1979 | 28/02/2039 | 7651961172 | srivastavjp1979@gmail.com | |
|
| 8 | INSTRUCTOR | Electrician | CHANDRA PRAKASH PANDEY | 01/07/1981 | 30/06/2041 | 7985352169 | pandeyprakash221715@gmail.com | |
|
| 9 | INSTRUCTOR | Electrician | NITYA NAND SAHANI | 01/07/1994 | 30/06/2054 | 7651961172 | sahani.nitya017@gmail.com | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Electrician | |
| 2 | Fitter | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | Entry Gate | |
|
| 2 | Building | |
|