![]() |
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
![]() |
Name of Institute-LILAWATI KUSHWAHA PRIVATE ITI [3695], MAU
Basic Details
|
![]() Principal Details
![]() Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | DURGVIJAY CHAUHAN | ||||||||||||||||||||
Designation of Placement Cell In-Charge | INSTRUCTOR | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 6386196415 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | durgvijaychauhan060@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | LILAWATI KUSHWAHA INSTITUTE OF HIGER EDUCATION | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | BHIMAL MAURYA | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 9473891177 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | lilawatiiti@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | BHIMAL MAURYA | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | TRUST | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | LILAWATI | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 7860077471 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Trade Details (DST)
Trade Name | Trade Duration (Months) | Trade Type | Industry Name | Industry Partner Name | Industry Partner Address | Industry Partner Mobile No. | Shift | NCVT Unit | SCVT Unit | Uploaded Affiliation (NCVT) | Uploaded Affiliation (SCVT) |
---|---|---|---|---|---|---|---|---|---|---|---|
Electrician (DST) | 24 | E | 00 | 00 | 00 | 00 | 1 | 2 | 0 | View | |
Electrician (DST) | 24 | E | 00 | 00 | 00 | 00 | 2 | 2 | 0 | View | |
Electrician (DST) | 24 | E | 00 | 00 | 00 | 00 | 3 | 2 | 0 | View | |
Fitter (DST) | 24 | E | 00 | 00 | 00 | 00 | 1 | 2 | 0 | View | |
Fitter (DST) | 24 | E | 00 | 00 | 00 | 00 | 2 | 2 | 0 | View | |
Fitter (DST) | 24 | E | 00 | 00 | 00 | 00 | 3 | 2 | 0 | View |
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Electrician | 6 | 6 | 0 | ||
2 | INSTRUCTOR | Fitter | 6 | 5 | 1 | ||
3 | INSTRUCTOR | Welder | 3 | 3 | 0 | ||
4 | PRINCIPAL CLASS-II | 1 | 1 | 0 | |||
5 | FOREMAN-TRAINING OFFICER | 1 | 1 | 0 | |||
6 | OFFICE AND OTHERS | COMPUTER INSTRUCTOR | 1 | 1 | 0 | ||
7 | OFFICE AND OTHERS | CLEARK | 1 | 1 | 0 | ||
8 | OFFICE AND OTHERS | PEON | 1 | 1 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | OFFICE AND OTHERS | PEON | SUDIN PRASAD | 01/08/1988 | 01/01/2048 | 9616008805 | sudinprasad10@gmail.com | ![]() |
|
2 | OFFICE AND OTHERS | CLEARK | SAMAYALA IRSAD | 10/10/1995 | 01/01/2055 | 9616008805 | si1995@gmail.com | ![]() |
|
3 | FOREMAN-TRAINING OFFICER | PRABHUNATH GUPTA | 05/08/1990 | 01/01/2050 | 9013068727 | prabhungupta1990@gmail.com | ![]() |
||
4 | OFFICE AND OTHERS | COMPUTER INSTRUCTOR | CHANDRESH KUMAR MAURYA | 16/07/1988 | 01/07/2048 | 6307646896 | chandreshkumarmaurya1988@gmail.com | ![]() |
|
5 | PRINCIPAL CLASS-II | SUDHIR SINGH | 12/10/1977 | 01/01/2037 | 9453776886 | hcamadhuban@gmail.com | ![]() |
||
6 | INSTRUCTOR | Fitter | PAWAN KUMAR VIMAL | 16/04/1993 | 01/07/2053 | 8400190056 | vimalpawan45@gmail.com | ![]() |
|
7 | INSTRUCTOR | Fitter | ANIL KUMAR CHAUHAN | 08/01/1995 | 01/07/2055 | 8510852387 | anilak8195@gmail.com | ![]() |
|
8 | INSTRUCTOR | Fitter | SURAJ KUMAR CHAUHAN | 01/07/1995 | 01/07/2055 | 9889511428 | surajkumarchauhan95@gmail.com | ![]() |
|
9 | INSTRUCTOR | Fitter | DURG VIJAY CHAUHAN | 15/01/1996 | 01/07/2055 | 9506054560 | durgvijaychauhan0608@gmail.com | ![]() |
|
10 | INSTRUCTOR | Fitter | AJAY KUMAR CHAUHAN | 07/08/1995 | 01/01/2055 | 9889206844 | ajayc2840@gmail.com | ![]() |
|
11 | INSTRUCTOR | Electrician | MANGESH KUMAR | 24/07/1997 | 01/07/2057 | 8381938915 | mangeshmaurya32@gmail.com | ![]() |
|
12 | INSTRUCTOR | Electrician | VISHNU CHAUHAN | 05/08/1996 | 01/01/2056 | 9889465381 | vishnuchauhan0508@gmail.com | ![]() |
|
13 | INSTRUCTOR | Electrician | SANTOSH YADAV | 31/12/1988 | 01/01/2048 | 8923466590 | syadav1988@gmail.com | ![]() |
|
14 | INSTRUCTOR | Electrician | UMESH CHAND | 02/07/1992 | 01/07/2052 | 9889343816 | umesh2792@gmail.com | ![]() |
|
15 | INSTRUCTOR | Welder | AJAY KUMAR CHAUHAN | 10/10/1990 | 01/01/2050 | 9918630213 | ajayballia000@gmail.com | ![]() |
|
16 | INSTRUCTOR | Welder | SANTOSH YADAV | 02/07/1989 | 01/07/2049 | 9451061075 | acemadhuban@gmail.com | ![]() |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Welder | ![]() |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | ITI Library | ![]() |
![]() |
2 | Entry Gate | ![]() |
![]() |
3 | Building | ![]() |
![]() |
4 | ITI Lab | ![]() |
![]() |