![]() |
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
![]() |
Name of Institute-SOVRAN SINGH PRIVATE ITI [3700], AURAIYA
Basic Details
|
![]() Principal Details
Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | RAHUL | ||||||||||||||||||||
Designation of Placement Cell In-Charge | VICE PRINCIPAL | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 8899578483 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | luckyonlinecenter.21@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | ARPIT BUILDTECH PVT LTD | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | SANJEEV KUMAR | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 7500586539 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | drsanjeev783@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | renu yadav | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | Construction | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | JAGDEESH | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 8126665455 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Trade Details (DST)
Trade Name | Trade Duration (Months) | Trade Type | Industry Name | Industry Partner Name | Industry Partner Address | Industry Partner Mobile No. | Shift | NCVT Unit | SCVT Unit | Uploaded Affiliation (NCVT) | Uploaded Affiliation (SCVT) |
---|---|---|---|---|---|---|---|---|---|---|---|
Electrician (DST) | 24 | E | ARPIT BUILDTECH PVT LTD | SANJEEV KUMAR | NOIDA | 7500586539 | 1 | 1 | 0 | View | |
Electrician (DST) | 24 | E | ARPIT BUILDTECH PVT LTD | SANJEEV KUMAR | NOIDA | 7500586539 | 2 | 1 | 0 | View | |
Electrician (DST) | 24 | E | ARPIT BUILDTECH PVT LTD | SANJEEV KUMAR | NOIDA | 7500586539 | 3 | 1 | 0 | View | |
Fitter (DST) | 24 | E | ARPIT BUILDTECH PVT LTD | SANJEEV KUMAR | NOIDA | 7500586539 | 1 | 2 | 0 | View | |
Fitter (DST) | 24 | E | ARPIT BUILDTECH PVT LTD | SANJEEV KUMAR | NOIDA | 7500586539 | 2 | 2 | 0 | View | |
Fitter (DST) | 24 | E | ARPIT BUILDTECH PVT LTD | SANJEEV KUMAR | NOIDA | 7500586539 | 3 | 2 | 0 | View |
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | VICE PRINCIPAL | 1 | 1 | 0 | 0 | ||
2 | INSTRUCTOR | Computer Operator and Programming Assistant | 2 | 2 | 0 | ||
3 | INSTRUCTOR | Electrician | 2 | 2 | 0 | ||
4 | INSTRUCTOR | Fitter | 3 | 3 | 0 | ||
5 | PRINCIPAL CLASS-II | 1 | 1 | 0 | |||
6 | FOREMAN-TRAINING OFFICER | 2 | 2 | 0 | |||
7 | OFFICE AND OTHERS | CLERK | 1 | 1 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | VICE PRINCIPAL | SANT KUMAR | 25/06/1992 | 30/06/2052 | 8899578483 | ![]() |
|||
2 | PRINCIPAL CLASS-I | SANJIV KUMAR | 20/07/1983 | 31/07/2043 | 7500586539 | ![]() |
|||
3 | PRINCIPAL CLASS-II | KESHAV DIXIT | 13/08/1996 | 30/04/2059 | 6395685851 | keshavdixitgsa@gmail.com | ![]() |
||
4 | INSTRUCTOR | Computer Operator and Programming Assistant | MOHAN LAL | 02/08/1997 | 31/08/2058 | 8979599876 | mohalal8979@gmail.com | ![]() |
|
5 | INSTRUCTOR | Computer Operator and Programming Assistant | MUKESH KUMAR | 05/07/1989 | 30/06/2049 | 8791398703 | mukeshetw01@gmail.com | ![]() |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Computer Operator and Programming Assistant | ![]() |
2 | Computer Operator and Programming Assistant | ![]() |
3 | Electrician | ![]() |
4 | Fitter | ![]() |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Entry Gate | ![]() |
![]() |
2 | ITI Library | ![]() |
![]() |
3 | Building | ![]() |
![]() |