|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-MODERN PRIVATE ITI [3702], ALIGARH
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | MUKESH KUMAR | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | INSTRUCTOR | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 8393961650 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | mukeshbaghel862@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | ORIENTAL SHIKSHA SAMITI | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | VIJAY PRAKASH BHARVDAJ | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 9897040185 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | modernpiti18@gmail.com | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | MODERN PVT. I.T,I TALAS PUR KALAN RAMGHAT ROAD ALIGARH | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | EDUCATION | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | JAWAHAR LAL | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 999704085 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 52 |
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | INSTRUCTOR | Fitter | 3 | 3 | 0 | ||
| 2 | INSTRUCTOR | Electrician | 6 | 5 | 1 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL CLASS-I | SHASHANK BAGHEL | 03/05/1991 | 01/02/2025 | 9557344363 | |
|||
| 2 | OFFICE AND OTHERS | COMPUTER ISNTRUCTOR | HIMANSHU PAL | 08/03/1994 | 11/09/2025 | 7088828750 | |
||
| 3 | INSTRUCTOR | Fitter | RAUDAS KUMAR | 20/06/1993 | 11/09/2025 | 9675006552 | |
||
| 4 | INSTRUCTOR | Fitter | RAVENDRA KUMAR | 08/04/1989 | 11/09/2025 | 9760648798 | |
||
| 5 | INSTRUCTOR | Fitter | HARINDRA KUMAR PAL | 12/05/1989 | 11/09/2025 | 8745035089 | |
||
| 6 | INSTRUCTOR | Electrician | KAUSHAL KISHORE | 08/07/1995 | 03/09/2025 | 7409204716 | |
||
| 7 | INSTRUCTOR | Electrician | ARVIND KUMAR KANOJIA | 06/07/1989 | 01/02/2025 | 7017662322 | |
||
| 8 | INSTRUCTOR | Electrician | MUKESH KUMAR | 10/08/1994 | 01/12/2025 | 8393961650 | mukeshbaghel862@gmail.com | |
|
| 9 | INSTRUCTOR | Electrician | KAUSHAL SINGH | 09/04/1981 | 01/02/2025 | 9219514634 | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Electrician | |
| 2 | Fitter | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | Building | |
|