प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-THE SUN RISE PRIVATE ITI [3703], GORAKHPUR
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | VISHAL SINGH | ||||||||||||||||||||
Designation of Placement Cell In-Charge | INSTRUCTOR | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 6307973091 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | vishal0273165@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | UGRMATI UMAPATI SEWA TRUST | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | VIVEKANAND | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 9415858183 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | uusevanyas430@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | N/A | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | N/A | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | ALOK KUMAR SHUKLA | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 8840673802 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 3 |
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Electrician | 3 | 3 | 0 | ||
2 | INSTRUCTOR | Plumber | 3 | 3 | 0 | ||
3 | PRINCIPAL CLASS-I | 1 | 1 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | PRINCIPAL CLASS-I | ALOK KUMAR SHUKLA | 15/08/1986 | 14/06/1986 | 9415858183 |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Plumber | |
2 | Electrician |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Skill Lab |