प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-RAM MURTI TRILOKI NATH PRIVATE ITI [3710], FAIZABAD
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | CHANDRA SHEKHAR TIWARI | ||||||||||||||||||||
Designation of Placement Cell In-Charge | PRINCIPAL CLASS-I | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 9389092085 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | rmtnpvtiti2016@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | RAM MURTI TRILOKI NATH WELFARE AND CULTURAL SOCIETY | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | SANGEETA TIWARI | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 9450716275 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | rmtnpvtiti2016@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | VTP | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | VTP | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | SANTRAM VERMA | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 9450156602 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Fitter | 3 | 3 | 0 | ||
2 | INSTRUCTOR | Electrician | 6 | 0 | 6 | ||
3 | INSTRUCTOR | Information Technology | 1 | 1 | 0 | ||
4 | PRINCIPAL CLASS-I | 1 | 1 | 0 | |||
5 | OFFICE AND OTHERS | LDC | 1 | 1 | 0 | ||
6 | OFFICE AND OTHERS | U D C | 1 | 1 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | OFFICE AND OTHERS | LDC | PRABHAT KUMAR SINGH | 24/11/1980 | 23/11/2040 | 8881167560 | |||
2 | OFFICE AND OTHERS | U D C | RAM JIYAWAN | 25/06/1977 | 24/06/2037 | 8115327216 | |||
3 | PRINCIPAL CLASS-I | CHANDRA SHEKHAR TIWARI | 10/08/1969 | 09/08/2029 | 9389092085 | ||||
4 | INSTRUCTOR | Fitter | ALOK TIWARI | 03/08/1991 | 02/08/2051 | 7007506905 | |||
5 | INSTRUCTOR | Fitter | SANTOSH KUMAR GAUTAM | 01/08/1984 | 31/07/2044 | 8354846250 | |||
6 | INSTRUCTOR | Fitter | DEVI PRASAD TIWARI | 20/04/1980 | 19/04/2040 | 8960706138 | |||
7 | INSTRUCTOR | Electrician | NEELAM KUMARI | 25/08/1980 | 24/08/2040 | 9670778149 | |||
8 | INSTRUCTOR | Electrician | SURAJ PRASAD | 25/10/1984 | 25/10/2044 | 9554080428 | |||
9 | INSTRUCTOR | Electrician | MAMTA KUMARI | 10/08/1991 | 09/08/2051 | 9044171245 | |||
10 | INSTRUCTOR | Electrician | RAJNI KANT | 01/07/1990 | 30/06/2050 | 9415846953 | |||
11 | INSTRUCTOR | Electrician | RAMU KUMAR | 10/08/1985 | 09/08/2045 | 9628782863 | |||
12 | INSTRUCTOR | Electrician | AJAY KUMAR | 12/07/1976 | 11/07/2036 | 9450524031 | |||
13 | INSTRUCTOR | Information Technology | MANJU TIWARI | 28/09/1982 | 08/08/2042 | 7905938249 |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Electrician | |
2 | Fitter |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Smart Class | ||
2 | Other | ||
3 | Building | ||
4 | Entry Gate | ||
5 | ITI Lab | ||
6 | Skill Lab |