|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-HARI RAM PATEL PRIVATE ITI [3716], ALLAHABAD
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | AMAR SINGH | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | VICE PRINCIPAL | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 8756981020 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | jayjaysinghiti@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | MAA JAGGI DEVI SEVA SANSTHAN | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | HARI RAM | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 8318106966 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | jayjaysinghiti@gmail.com | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | HARI RAM | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | TRAINING INSTITUTE OR COLLEGE | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | HARI RAM | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 9453245360 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 77 |
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | INSTRUCTOR | Fitter | 2 | 2 | 0 | ||
| 2 | INSTRUCTOR | Electrician | 4 | 4 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | INSTRUCTOR | Fitter | DINESH KUMAR | 08/11/1981 | 30/06/2038 | 9559961002 | |
||
| 2 | INSTRUCTOR | Fitter | RAVENDRA PRATAP SINGH | 07/01/1989 | 30/06/2038 | 7266083688 | |
||
| 3 | INSTRUCTOR | Fitter | VIVEK KUMAR | 05/07/1988 | 25/06/2039 | 7266083688 | |
||
| 4 | INSTRUCTOR | Electrician | AMAR SINGH | 07/05/1989 | 30/06/2048 | 8756981020 | |
||
| 5 | INSTRUCTOR | Electrician | AMIT KUMAR | 15/08/1991 | 30/06/2035 | 8756981020 | |
||
| 6 | INSTRUCTOR | Electrician | MUKESH KUMAR | 15/01/1986 | 30/06/2035 | 8756981020 | |
||
| 7 | INSTRUCTOR | Electrician | OM PRAKASH | 15/09/1981 | 30/06/2035 | 9559961002 | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Electrician | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | ITI Lab | |
|
| 2 | Other | |
|