प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-JAMUNA KESAV SINGH MEMORIAL PRIVATE ITI [3721], AZAMGARH
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | ASHUTOSH | ||||||||||||||||||||
Designation of Placement Cell In-Charge | OFFICE AND OTHERS | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 7388737788 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | JKSINGHCOLLGE@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | shyam bahadur singh shikshan sansthan | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | Akhilesh kumar singh | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 9838494546 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | jksinghcollege@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | pankaj singh | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | shyam bahadur singh shikshan sansthan | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | pankaj singh | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 9838494546 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 37 |
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Fitter | 4 | 4 | 0 | NA | |
2 | INSTRUCTOR | Electrician | 4 | 4 | 0 | NA | |
3 | FOREMAN-TRAINING OFFICER | 2 | 2 | 0 | |||
4 | PRINCIPAL CLASS-I | 1 | 1 | 0 | |||
5 | OFFICE AND OTHERS | clerck | 2 | 2 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | FOREMAN-TRAINING OFFICER | praveen | 10/08/1988 | 15/05/2025 | 8574201569 | ||||
2 | PRINCIPAL CLASS-I | RATNESH | 11/05/1983 | 15/05/2025 | 8419040608 | ||||
3 | OFFICE AND OTHERS | CLERK | ASHUTOSH KUMAR | 10/07/1995 | 15/05/2025 | 7388737788 | |||
4 | FOREMAN-TRAINING OFFICER | MANOJ | 21/02/1990 | 14/08/2029 | 7398565744 | ||||
5 | OFFICE AND OTHERS | CLERK | MUKESH | 15/08/1979 | 12/05/2025 | 8419040608 | |||
6 | INSTRUCTOR | Fitter | MANOJ KUMAR | 06/02/1990 | 01/02/2028 | 6394334601 | |||
7 | INSTRUCTOR | Fitter | SUDARSHAN YADAV | 05/05/1993 | 14/09/2027 | 8400020537 | |||
8 | INSTRUCTOR | Fitter | PAPPY YADAV | 05/05/1993 | 14/09/2027 | 9125771077 | |||
9 | INSTRUCTOR | Fitter | SURENDRA KUMAR | 10/08/1986 | 09/05/2029 | 8596745632 | |||
10 | INSTRUCTOR | Electrician | VIRENDRA TIWARI | 25/06/1985 | 09/05/2029 | 8697857456 | |||
11 | INSTRUCTOR | Electrician | SANJAY MAURYA | 16/05/1990 | 09/05/2029 | 8574395641 | |||
12 | INSTRUCTOR | Electrician | ANISH GAUTAM | 16/05/1990 | 09/05/2029 | 8574395641 | |||
13 | INSTRUCTOR | Electrician | RAKESH YADAV | 13/05/1992 | 14/08/2029 | 6387965095 |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Electrician | |
2 | Fitter |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Building | ||
2 | Entry Gate | ||
3 | ITI Lab | ||
4 | ITI Library | ||
5 | Smart Class | ||
6 | Skill Lab | ||
7 | Other | ||
8 | Events Photo(National Holiday,Rojgar Mela etc) |