|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-PT. KUBERNATH JANAKI DEVI PRIVATE ITI [3723], DEORIA
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | SATYENDRA KUMAR | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | INSTRUCTOR | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 9984544799 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | ksatyendrakushwaha@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | PANDIT KUBERNATH JANKI DEVI EDUCATIONAL TRUST | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | TRIBHUWAN TIWARI | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 9415211818 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | tribhuwantiwari4@gmail.com | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | PT. KUBERNATH JANKI DEVI PRIVATE ITI | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | INDUSTRIAL TRAINING INSTITUTE | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | SHIVAM DESHRATNA | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 9996597280 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 140 |
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL CLASS-I | 1 | 1 | 0 | |||
| 2 | INSTRUCTOR | Electrician | 6 | 6 | 0 | ||
| 3 | INSTRUCTOR | Fitter | 6 | 6 | 0 | ||
| 4 | FOREMAN-TRAINING OFFICER | 1 | 1 | 0 | |||
| 5 | OFFICE AND OTHERS | PEON | 2 | 2 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | OFFICE AND OTHERS | PEON | BABULAL YADAV | 15/07/1970 | 15/08/2029 | 7317459117 | GUPTAASHUTOSH54321@GMAIL.COM | |
|
| 2 | OFFICE AND OTHERS | PEON | ASHOK PANDEY | 01/01/1976 | 01/01/2039 | 9838809954 | RAMENDRAM771@GMAIL.COM | |
|
| 3 | FOREMAN-TRAINING OFFICER | SHUBHAM DESHRATNA | 30/09/1995 | 30/09/2039 | 9600577859 | DESHRATNASHUBHAM7@GMAIL.COM | |
||
| 4 | PRINCIPAL CLASS-I | KEDAR NATH TIWARI | 01/07/1952 | 01/07/2028 | 7607510123 | PANKAJTIWARI4809@GMAIL.COM | |
||
| 5 | INSTRUCTOR | Fitter | SATENDRA KUMAR | 01/07/1994 | 01/07/2039 | 9984544799 | KSATENDRAKUSHAWAHA@GAMIL.COM | |
|
| 6 | INSTRUCTOR | Fitter | SHIVAM DESHRATNA | 30/08/1996 | 30/08/2039 | 9996597280 | SHIVAMDESHRATAN@GMAIL.COM | |
|
| 7 | INSTRUCTOR | Fitter | AJAY PRATAP SINGH | 01/01/1995 | 01/01/2035 | 6392957973 | AJYPRATAPS@GMAIL.COM | |
|
| 8 | INSTRUCTOR | Electrician | ASHUTOSH KUMAR GUPTA | 24/07/1996 | 24/07/2039 | 6388703269 | GUPTAASHUTOSH54321@GMAIL.COM | |
|
| 9 | INSTRUCTOR | Electrician | SURYA PRATAP SINGH | 05/03/1995 | 05/03/2035 | 8840537346 | SURYAPRATAPSINGH476@GMAIL.COM | |
|
| 10 | INSTRUCTOR | Electrician | RAMENDRA KUMAR | 01/04/1972 | 01/04/2039 | 9838728372 | RAMENDRAM771@GMAIL.COM | |
|
| 11 | INSTRUCTOR | Electrician | ARVIND KUMAR | 01/12/1987 | 01/12/2039 | 9918204868 | ARVIND01121987@GMAIL.COM | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Electrician | |
| 2 | Fitter | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | Building | |
|
| 2 | Entry Gate | |
|
| 3 | Other | |
|
| 4 | ITI Lab | |
|
| 5 | Skill Lab | |
|
| 6 | ITI Library | |
|
| 7 | Smart Class | |
|
| 8 | Events Photo(National Holiday,Rojgar Mela etc) | |
|