|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-VYAGPRASTHA PRIVATE ITI [3724], BAGPAT
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | Virendra Kumar | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | PRINCIPAL CLASS-I | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 9650440014 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | vyagprasthaiti@outlook.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | Vyagprastha Jan Vikas Samiti | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | Gaurav Kumar | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 9411444500 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | gauravchauhanbpt@yahoo.com | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | Gaurav Chauhan | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | Education | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | Virendra Kumar | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 7599077103 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL CLASS-I | 1 | 1 | 0 | Filled | ||
| 2 | INSTRUCTOR | Fitter | 2 | 2 | 0 | Filled | |
| 3 | INSTRUCTOR | Electrician | 2 | 2 | 0 | Filled | |
| 4 | INSTRUCTOR | Electronics Mechanic | 2 | 2 | 0 | Filled |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL CLASS-I | Virendra Kumar | 28/03/1981 | 30/03/2029 | 9650440014 | virendrapundir@gmail.com | |
||
| 2 | INSTRUCTOR | Electrician | VIKAS KUMAR | 19/12/1997 | 30/12/2029 | 8708231076 | vikaskumar9012693296@gmail.com | |
|
| 3 | INSTRUCTOR | Electrician | VIKAS KUMAR | 19/12/1997 | 30/12/2029 | 8708231076 | vikaskumar9012693296@gmail.com | |
|
| 4 | INSTRUCTOR | Electrician | VIKAS KUMAR | 19/12/1997 | 30/12/2029 | 8708231076 | vikaskumar9012693296@gmail.com | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Electrician | |
| 2 | Electronics Mechanic | |
| 3 | Fitter | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | Building | |
|