प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-K.V. PRIVATE ITI [3725], AGRA
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | SHAILESH SINGH | ||||||||||||||||||||
Designation of Placement Cell In-Charge | INSTRUCTOR | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 9808117701 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | kvpvtitiagra@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | KHUSHI EDUCATIONAL SOCIETY | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | MEENAKSHI YADAV | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 8393887566 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | kvpvtagra@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | K. V. PRIVATE ITI | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | INDUSTRIAL | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | DHARMENDRA KUMAR | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 9412301170 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 73 |
Trade Details (DST)
Trade Name | Trade Duration (Months) | Trade Type | Industry Name | Industry Partner Name | Industry Partner Address | Industry Partner Mobile No. | Shift | NCVT Unit | SCVT Unit | Uploaded Affiliation (NCVT) | Uploaded Affiliation (SCVT) |
---|---|---|---|---|---|---|---|---|---|---|---|
Electrician (DST) | 24 | E | SHRI RAM PISTON & RING LTD | RAJESH SARASWAT | BHIWADI ALWAR RAJASTHAN | 9999456173 | 1 | 1 | 1 | View | View |
Electrician (DST) | 24 | E | SHRI RAM PISTON & RING LTD | RAJESH SARASWAT | BHIWADI ALWAR RAJASTHAN | 9999456173 | 2 | 1 | 1 | View | View |
Electrician (DST) | 24 | E | SHRI RAM PISTON & RING LTD | RAJESH SARASWAT | BHIWADI ALWAR RAJASTHAN | 9999456173 | 3 | 1 | 1 | View | View |
Fitter (DST) | 24 | E | SHRI RAM PISTON & RING LTD | RAJESH SARASWAT | BHIWADI ALWAR RAJASTHAN | 9999456173 | 1 | 1 | 1 | View | View |
Fitter (DST) | 24 | E | SHRI RAM PISTON & RING LTD | RAJESH SARASWAT | BHIWADI ALWAR RAJASTHAN | 9999456173 | 2 | 1 | 1 | View | View |
Fitter (DST) | 24 | E | SHRI RAM PISTON & RING LTD | RAJESH SARASWAT | BHIWADI ALWAR RAJASTHAN | 9999456173 | 3 | 1 | 1 | View | View |
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Electrician | 2 | 2 | 0 | ||
2 | INSTRUCTOR | Fitter | 2 | 2 | 0 | ||
3 | PRINCIPAL CLASS-I | 1 | 1 | 0 | |||
4 | OFFICE AND OTHERS | EMPLOYBILITY | 1 | 1 | 0 | ||
5 | OFFICE AND OTHERS | MATH AND DRAWING INTRUCTOR | 1 | 1 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | OFFICE AND OTHERS | COMPUTER INSTRUCTOR | RAKHI | 20/01/1995 | 30/06/2025 | 7302694922 | |||
2 | OFFICE AND OTHERS | COMPUTER INSTRUCTOR | Khushi Yadav | 20/01/1995 | 30/06/2025 | 8881927155 | kveiagra@gmail.com | ||
3 | INSTRUCTOR | Fitter | Vishnu Singh | 05/07/1995 | 26/06/2025 | 8958326566 | kvpvtitiagra@gmail.com | ||
4 | INSTRUCTOR | Fitter | VISHNU KUMAR | 05/07/1995 | 30/06/2025 | 8958326566 | |||
5 | INSTRUCTOR | Electrician | MAYANK JAIN | 01/10/1990 | 30/06/2025 | 8881927155 |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Electrician | |
2 | Fitter |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Building | ||
2 | Events Photo(National Holiday,Rojgar Mela etc) | ||
3 | Events Photo(National Holiday,Rojgar Mela etc) |